Statistieken voor home.deds.nl

Summary Period: Last 12 Months
Generated 20-Jan-2007 02:47 CET

Usage summary for home.deds.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2007 49 16 11 2 26 2778 41 222 306 943
Dec 2006 39 6 33 0 18 456 29 1045 198 1218
Nov 2006 0 0 0 0 7 9 20 26 25 26
Oct 2006 1 1 1 1 22 17 44 47 51 52
Sep 2006 2 2 2 2 18 23 66 67 67 68
Aug 2006 0 0 0 0 12 8 23 23 23 23
Jul 2006 1 1 1 1 22 13 31 38 31 43
Jun 2006 1 1 1 1 24 17 41 52 45 53
May 2006 1 1 1 1 17 13 36 42 36 42
Apr 2006 1 1 1 1 23 14 35 44 34 46
Mar 2006 0 0 0 0 11 9 22 28 21 28
Feb 2006 0 0 0 0 11 8 19 25 19 25
Totals 3365 407 1659 856 2567


Generated by Webalizer Version 2.01