Statistieken voor home.deds.nl

Summary Period: June 2006
Generated 30-Jun-2006 03:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2006
Total Hits 53
Total Files 45
Total Pages 52
Total Visits 41
Total KBytes 17
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 1 5
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 45
Code 301 - Moved Permanently 7
Code 404 - Not Found 1

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.99%
2 3 5.66% 2 4.44% 3 5.77% 2 4.88% 2 8.33% 1 5.40%
3 2 3.77% 2 4.44% 2 3.85% 2 4.88% 2 8.33% 1 3.95%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 5.66% 3 6.67% 3 5.77% 3 7.32% 3 12.50% 1 5.97%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.98%
8 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.99%
9 3 5.66% 2 4.44% 3 5.77% 2 4.88% 2 8.33% 1 5.42%
10 2 3.77% 1 2.22% 2 3.85% 1 2.44% 1 4.17% 1 3.43%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.98%
13 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.99%
14 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.99%
15 2 3.77% 1 2.22% 2 3.85% 1 2.44% 1 4.17% 1 3.43%
16 2 3.77% 2 4.44% 2 3.85% 2 4.88% 2 8.33% 1 3.96%
17 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.98%
18 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.98%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 5.66% 1 2.22% 2 3.85% 1 2.44% 2 8.33% 1 4.09%
21 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.99%
22 4 7.55% 4 8.89% 4 7.69% 4 9.76% 4 16.67% 1 7.93%
23 5 9.43% 5 11.11% 5 9.62% 3 7.32% 2 8.33% 2 9.93%
24 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.99%
25 4 7.55% 3 6.67% 4 7.69% 3 7.32% 3 12.50% 1 7.40%
26 1 1.89% 1 2.22% 1 1.92% 1 2.44% 1 4.17% 0 1.98%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 5.66% 3 6.67% 3 5.77% 3 7.32% 3 12.50% 1 5.94%
29 6 11.32% 5 11.11% 6 11.54% 3 7.32% 2 8.33% 2 11.34%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.89% 0 1 2.22% 0 1 1.92% 0 0 1.98%
1 0 4 7.55% 0 3 6.67% 0 4 7.69% 0 1 7.39%
2 0 2 3.77% 0 1 2.22% 0 2 3.85% 0 1 3.43%
3 0 1 1.89% 0 1 2.22% 0 1 1.92% 0 0 1.98%
4 0 7 13.21% 0 4 8.89% 0 6 11.54% 0 2 11.48%
5 0 5 9.43% 0 4 8.89% 0 5 9.62% 0 2 9.38%
6 0 1 1.89% 0 1 2.22% 0 1 1.92% 0 0 1.98%
7 0 4 7.55% 0 4 8.89% 0 4 7.69% 0 1 7.95%
8 0 3 5.66% 0 3 6.67% 0 3 5.77% 0 1 5.94%
9 0 2 3.77% 0 2 4.44% 0 2 3.85% 0 1 3.96%
10 0 1 1.89% 0 1 2.22% 0 1 1.92% 0 0 1.98%
11 0 4 7.55% 0 4 8.89% 0 4 7.69% 0 1 7.93%
12 0 3 5.66% 0 2 4.44% 0 3 5.77% 0 1 5.40%
13 0 1 1.89% 0 1 2.22% 0 1 1.92% 0 0 1.99%
14 0 4 7.55% 0 4 8.89% 0 4 7.69% 0 1 7.93%
15 0 2 3.77% 0 2 4.44% 0 2 3.85% 0 1 3.96%
16 0 2 3.77% 0 2 4.44% 0 2 3.85% 0 1 3.98%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 5.66% 0 2 4.44% 0 3 5.77% 0 1 5.42%
19 0 1 1.89% 0 1 2.22% 0 1 1.92% 0 0 1.99%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.89% 0 1 2.22% 0 1 1.92% 0 0 1.98%
23 0 1 1.89% 0 1 2.22% 0 1 1.92% 0 0 1.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 45 84.91% 15 89.26% /~muzica/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 45 84.91% 15 89.26% /~muzica/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 84.91% 34 100.00% /~muzica/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 84.91% 40 100.00% /~muzica/

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 12 22.64% 6 13.33% 3 20.57% 6 14.63% 68.142.251.172
2 4 7.55% 4 8.89% 1 7.95% 2 4.88% 66.249.72.238
3 4 7.55% 4 8.89% 1 7.91% 2 4.88% 66.249.72.38
4 4 7.55% 4 8.89% 1 7.95% 4 9.76% 72.30.111.220
5 3 5.66% 3 6.67% 1 5.93% 3 7.32% 68.142.249.45
6 3 5.66% 3 6.67% 1 5.96% 3 7.32% 68.142.249.78
7 2 3.77% 2 4.44% 1 3.95% 2 4.88% 68.142.250.119
8 2 3.77% 2 4.44% 1 3.95% 2 4.88% 68.142.250.13
9 2 3.77% 2 4.44% 1 3.97% 2 4.88% 72.30.111.151
10 2 3.77% 2 4.44% 1 3.95% 2 4.88% 72.30.129.23
11 2 3.77% 1 2.22% 1 3.43% 1 2.44% 72.30.98.26
12 1 1.89% 0 0.00% 0 0.66% 0 0.00% 193.252.118.102
13 1 1.89% 1 2.22% 0 1.99% 1 2.44% 66.249.72.143
14 1 1.89% 1 2.22% 0 1.99% 1 2.44% 66.249.72.81
15 1 1.89% 1 2.22% 0 1.98% 1 2.44% 68.142.251.113
16 1 1.89% 1 2.22% 0 1.99% 1 2.44% 68.142.251.114
17 1 1.89% 1 2.22% 0 1.98% 1 2.44% 68.142.251.40
18 1 1.89% 1 2.22% 0 1.99% 1 2.44% 72.30.101.207
19 1 1.89% 1 2.22% 0 1.99% 1 2.44% 72.30.110.241
20 1 1.89% 1 2.22% 0 1.98% 1 2.44% 72.30.111.206
21 1 1.89% 1 2.22% 0 1.98% 1 2.44% 72.30.129.33
22 1 1.89% 1 2.22% 0 1.99% 1 2.44% 72.30.132.146
23 1 1.89% 1 2.22% 0 1.98% 1 2.44% 72.30.98.136
24 1 1.89% 1 2.22% 0 1.99% 1 2.44% lj2386.inktomisearch.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 22.64% 6 13.33% 3 20.57% 6 14.63% 68.142.251.172
2 4 7.55% 4 8.89% 1 7.95% 2 4.88% 66.249.72.238
3 4 7.55% 4 8.89% 1 7.95% 4 9.76% 72.30.111.220
4 4 7.55% 4 8.89% 1 7.91% 2 4.88% 66.249.72.38
5 3 5.66% 3 6.67% 1 5.96% 3 7.32% 68.142.249.78
6 3 5.66% 3 6.67% 1 5.93% 3 7.32% 68.142.249.45
7 2 3.77% 2 4.44% 1 3.97% 2 4.88% 72.30.111.151
8 2 3.77% 2 4.44% 1 3.95% 2 4.88% 68.142.250.119
9 2 3.77% 2 4.44% 1 3.95% 2 4.88% 68.142.250.13
10 2 3.77% 2 4.44% 1 3.95% 2 4.88% 72.30.129.23

Top 1 of 1 Total Referrers
# Hits Referrer
1 53 100.00% - (Direct Request)

Top 5 of 3 Total User Agents
# Hits User Agent
1 52 98.11% Netscape
2 42 79.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 10 18.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1 1.89% Micro$oft Internet Exploder
5 1 1.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA


Generated by Webalizer Version 2.01