Statistieken voor home.deds.nl

Summary Period: April 2006
Generated 30-Apr-2006 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2006
Total Hits 46
Total Files 34
Total Pages 44
Total Visits 35
Total KBytes 14
Total Unique Sites 23
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 1 5
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 34
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1
Code 404 - Not Found 2

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 2 4.35% 1 2.94% 2 4.55% 1 2.86% 1 4.35% 1 4.19%
2 1 2.17% 1 2.94% 1 2.27% 1 2.86% 1 4.35% 0 2.41%
3 2 4.35% 2 5.88% 2 4.55% 2 5.71% 2 8.70% 1 4.86%
4 3 6.52% 2 5.88% 3 6.82% 2 5.71% 2 8.70% 1 6.62%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 6.52% 2 5.88% 3 6.82% 2 5.71% 2 8.70% 1 6.62%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 4.35% 1 2.94% 2 4.55% 1 2.86% 1 4.35% 1 4.19%
12 1 2.17% 1 2.94% 1 2.27% 1 2.86% 1 4.35% 0 2.43%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 6.52% 2 5.88% 3 6.82% 2 5.71% 2 8.70% 1 6.62%
15 1 2.17% 1 2.94% 1 2.27% 1 2.86% 1 4.35% 0 2.43%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 6.52% 2 5.88% 3 6.82% 2 5.71% 2 8.70% 1 6.60%
18 5 10.87% 5 14.71% 5 11.36% 5 14.29% 5 21.74% 2 12.11%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 6.52% 2 5.88% 3 6.82% 2 5.71% 2 8.70% 1 6.62%
21 2 4.35% 2 5.88% 2 4.55% 2 5.71% 2 8.70% 1 4.84%
22 3 6.52% 2 5.88% 2 4.55% 2 5.71% 3 13.04% 1 5.76%
23 1 2.17% 1 2.94% 1 2.27% 1 2.86% 1 4.35% 0 2.41%
24 4 8.70% 2 5.88% 4 9.09% 3 8.57% 3 13.04% 1 6.62%
25 1 2.17% 1 2.94% 1 2.27% 1 2.86% 1 4.35% 0 2.41%
26 2 4.35% 1 2.94% 1 2.27% 1 2.86% 2 8.70% 0 3.22%
27 1 2.17% 1 2.94% 1 2.27% 1 2.86% 1 4.35% 0 2.43%
28 1 2.17% 1 2.94% 1 2.27% 1 2.86% 1 4.35% 0 2.43%
29 2 4.35% 1 2.94% 2 4.55% 1 2.86% 1 4.35% 1 4.19%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.35% 0 2 5.88% 0 2 4.55% 0 1 4.87%
1 0 6 13.04% 0 3 8.82% 0 5 11.36% 0 2 11.59%
2 0 6 13.04% 0 5 14.71% 0 6 13.64% 0 2 13.89%
3 0 5 10.87% 0 3 8.82% 0 4 9.09% 0 1 9.93%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 4.35% 0 1 2.94% 0 2 4.55% 0 1 4.19%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 4.35% 0 2 5.88% 0 2 4.55% 0 1 4.86%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 8.70% 0 3 8.82% 0 4 9.09% 0 1 9.05%
10 0 1 2.17% 0 1 2.94% 0 1 2.27% 0 0 2.43%
11 0 1 2.17% 0 1 2.94% 0 1 2.27% 0 0 2.41%
12 0 2 4.35% 0 1 2.94% 0 2 4.55% 0 1 4.19%
13 0 2 4.35% 0 2 5.88% 0 2 4.55% 0 1 4.84%
14 0 2 4.35% 0 2 5.88% 0 2 4.55% 0 1 4.84%
15 0 5 10.87% 0 2 5.88% 0 5 11.36% 0 1 8.38%
16 0 3 6.52% 0 3 8.82% 0 3 6.82% 0 1 7.26%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.17% 0 1 2.94% 0 1 2.27% 0 0 2.43%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 4.35% 0 2 5.88% 0 2 4.55% 0 1 4.84%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 34 73.91% 11 82.46% /~muzica/
2 1 2.17% 0 0.00% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 34 73.91% 11 82.46% /~muzica/
2 1 2.17% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 34 73.91% 25 96.15% /~muzica/
2 1 2.17% 1 3.85% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 34 73.91% 33 97.06% /~muzica/
2 1 2.17% 1 2.94% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 10 21.74% 5 14.71% 3 20.94% 5 14.29% 68.142.251.172
2 6 13.04% 6 17.65% 2 14.57% 6 17.14% 68.142.249.78
3 6 13.04% 3 8.82% 2 12.57% 3 8.57% 72.30.98.26
4 2 4.35% 1 2.94% 1 4.19% 1 2.86% 68.142.250.133
5 2 4.35% 2 5.88% 1 4.86% 2 5.71% 72.30.111.220
6 2 4.35% 2 5.88% 1 4.83% 2 5.71% 72.30.129.23
7 2 4.35% 2 5.88% 1 4.86% 2 5.71% 72.30.133.212
8 1 2.17% 0 0.00% 0 0.89% 0 0.00% 61.206.118.241
9 1 2.17% 1 2.94% 0 2.41% 1 2.86% 68.142.249.45
10 1 2.17% 1 2.94% 0 2.41% 1 2.86% 68.142.250.119
11 1 2.17% 1 2.94% 0 2.44% 1 2.86% 68.142.251.114
12 1 2.17% 1 2.94% 0 2.41% 1 2.86% 68.142.251.134
13 1 2.17% 1 2.94% 0 2.44% 1 2.86% 68.142.251.187
14 1 2.17% 1 2.94% 0 2.41% 1 2.86% 68.142.251.40
15 1 2.17% 1 2.94% 0 2.44% 1 2.86% 72.30.101.207
16 1 2.17% 1 2.94% 0 2.43% 1 2.86% 72.30.107.27
17 1 2.17% 1 2.94% 0 2.43% 1 2.86% 72.30.110.241
18 1 2.17% 1 2.94% 0 2.41% 1 2.86% 72.30.111.206
19 1 2.17% 1 2.94% 0 2.41% 1 2.86% 72.30.129.33
20 1 2.17% 1 2.94% 0 2.44% 1 2.86% 72.30.132.146
21 1 2.17% 0 0.00% 0 0.80% 0 0.00% 72.30.221.74
22 1 2.17% 1 2.94% 0 2.41% 1 2.86% 72.30.98.136
23 1 2.17% 0 0.00% 0 0.00% 1 2.86% 84.82.31.216

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 21.74% 5 14.71% 3 20.94% 5 14.29% 68.142.251.172
2 6 13.04% 6 17.65% 2 14.57% 6 17.14% 68.142.249.78
3 6 13.04% 3 8.82% 2 12.57% 3 8.57% 72.30.98.26
4 2 4.35% 2 5.88% 1 4.86% 2 5.71% 72.30.111.220
5 2 4.35% 2 5.88% 1 4.86% 2 5.71% 72.30.133.212
6 2 4.35% 2 5.88% 1 4.83% 2 5.71% 72.30.129.23
7 2 4.35% 1 2.94% 1 4.19% 1 2.86% 68.142.250.133
8 1 2.17% 1 2.94% 0 2.44% 1 2.86% 68.142.251.114
9 1 2.17% 1 2.94% 0 2.44% 1 2.86% 68.142.251.187
10 1 2.17% 1 2.94% 0 2.44% 1 2.86% 72.30.101.207

Top 1 of 1 Total Referrers
# Hits Referrer
1 46 100.00% - (Direct Request)

Top 5 of 3 Total User Agents
# Hits User Agent
1 44 95.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 44 95.65% Netscape
3 1 2.17% Micro$oft Internet Exploder
4 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1 2.17% Wget/1.8.2


Generated by Webalizer Version 2.01