Statistieken voor home.deds.nl

Summary Period: March 2006
Generated 30-Mar-2006 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2006
Total Hits 28
Total Files 21
Total Pages 28
Total Visits 22
Total KBytes 9
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 3
Pages per Day 0 4
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 21
Code 301 - Moved Permanently 6
Code 401 - Unauthorized 1

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 2 7.14% 1 4.76% 2 7.14% 1 4.55% 1 9.09% 1 6.45%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 14.29% 3 14.29% 4 14.29% 3 13.64% 3 27.27% 1 13.94%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 10.71% 2 9.52% 3 10.71% 2 9.09% 2 18.18% 1 10.19%
10 1 3.57% 1 4.76% 1 3.57% 1 4.55% 1 9.09% 0 3.72%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 10.71% 2 9.52% 3 10.71% 2 9.09% 2 18.18% 1 10.19%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 7.14% 2 9.52% 2 7.14% 2 9.09% 2 18.18% 1 7.49%
20 2 7.14% 1 4.76% 2 7.14% 1 4.55% 1 9.09% 1 6.45%
21 2 7.14% 2 9.52% 2 7.14% 2 9.09% 2 18.18% 1 7.47%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.57% 1 4.76% 1 3.57% 1 4.55% 1 9.09% 0 3.75%
24 1 3.57% 1 4.76% 1 3.57% 1 4.55% 1 9.09% 0 3.72%
25 1 3.57% 1 4.76% 1 3.57% 1 4.55% 1 9.09% 0 3.74%
26 3 10.71% 2 9.52% 3 10.71% 2 9.09% 2 18.18% 1 10.17%
27 1 3.57% 0 0.00% 1 3.57% 1 4.55% 1 9.09% 0 5.24%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 7.14% 2 9.52% 2 7.14% 2 9.09% 2 18.18% 1 7.49%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 7.14% 0 2 9.52% 0 2 7.14% 0 1 7.46%
2 0 2 7.14% 0 1 4.76% 0 2 7.14% 0 1 6.45%
3 0 1 3.57% 0 1 4.76% 0 1 3.57% 0 0 3.74%
4 0 3 10.71% 0 2 9.52% 0 3 10.71% 0 1 10.17%
5 0 1 3.57% 0 1 4.76% 0 1 3.57% 0 0 3.72%
6 0 3 10.71% 0 2 9.52% 0 3 10.71% 0 1 10.19%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 14.29% 0 3 14.29% 0 4 14.29% 0 1 13.95%
9 0 1 3.57% 0 1 4.76% 0 1 3.57% 0 0 3.75%
10 0 1 3.57% 0 1 4.76% 0 1 3.57% 0 0 3.74%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 17.86% 0 3 14.29% 0 5 17.86% 0 1 16.65%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 7.14% 0 2 9.52% 0 2 7.14% 0 1 7.49%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.57% 0 0 0.00% 0 1 3.57% 0 0 5.24%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.57% 0 1 4.76% 0 1 3.57% 0 0 3.72%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.57% 0 1 4.76% 0 1 3.57% 0 0 3.74%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 75.00% 7 78.49% /~muzica/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 75.00% 7 78.49% /~muzica/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 75.00% 15 100.00% /~muzica/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 75.00% 19 100.00% /~muzica/

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 12 42.86% 6 28.57% 3 38.71% 6 27.27% 68.142.250.133
2 6 21.43% 6 28.57% 2 22.44% 6 27.27% 68.142.249.78
3 2 7.14% 2 9.52% 1 7.50% 2 9.09% 66.249.72.102
4 1 3.57% 0 0.00% 0 5.24% 1 4.55% 66.232.97.45
5 1 3.57% 1 4.76% 0 3.75% 1 4.55% 66.249.72.142
6 1 3.57% 1 4.76% 0 3.72% 1 4.55% 68.142.249.45
7 1 3.57% 1 4.76% 0 3.72% 1 4.55% 68.142.250.119
8 1 3.57% 1 4.76% 0 3.75% 1 4.55% 68.142.251.114
9 1 3.57% 1 4.76% 0 3.72% 1 4.55% 72.30.128.221
10 1 3.57% 1 4.76% 0 3.75% 1 4.55% 72.30.132.137
11 1 3.57% 1 4.76% 0 3.72% 1 4.55% lj2342.inktomisearch.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 42.86% 6 28.57% 3 38.71% 6 27.27% 68.142.250.133
2 6 21.43% 6 28.57% 2 22.44% 6 27.27% 68.142.249.78
3 2 7.14% 2 9.52% 1 7.50% 2 9.09% 66.249.72.102
4 1 3.57% 0 0.00% 0 5.24% 1 4.55% 66.232.97.45
5 1 3.57% 1 4.76% 0 3.75% 1 4.55% 66.249.72.142
6 1 3.57% 1 4.76% 0 3.75% 1 4.55% 68.142.251.114
7 1 3.57% 1 4.76% 0 3.75% 1 4.55% 72.30.132.137
8 1 3.57% 1 4.76% 0 3.72% 1 4.55% 68.142.249.45
9 1 3.57% 1 4.76% 0 3.72% 1 4.55% 68.142.250.119
10 1 3.57% 1 4.76% 0 3.72% 1 4.55% 72.30.128.221

Top 1 of 1 Total Referrers
# Hits Referrer
1 28 100.00% - (Direct Request)

Top 5 of 3 Total User Agents
# Hits User Agent
1 27 96.43% Netscape
2 24 85.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3 10.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1 3.57% Micro$oft Internet Exploder
5 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54


Generated by Webalizer Version 2.01