Statistieken voor home.deds.nl

Summary Period: July 2006
Generated 31-Jul-2006 03:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2006
Total Hits 43
Total Files 31
Total Pages 38
Total Visits 31
Total KBytes 13
Total Unique Sites 22
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 6
Hits per Day 1 7
Files per Day 1 3
Pages per Day 1 5
Visits per Day 1 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 31
Code 301 - Moved Permanently 7
Code 404 - Not Found 5

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 2 4.65% 2 6.45% 2 5.26% 2 6.45% 2 9.09% 1 5.30%
2 2 4.65% 1 3.23% 2 5.26% 1 3.23% 1 4.55% 1 4.58%
3 3 6.98% 3 9.68% 3 7.89% 3 9.68% 3 13.64% 1 7.95%
4 1 2.33% 1 3.23% 1 2.63% 1 3.23% 1 4.55% 0 2.65%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 4.65% 1 3.23% 2 5.26% 1 3.23% 1 4.55% 1 4.58%
8 2 4.65% 2 6.45% 2 5.26% 2 6.45% 2 9.09% 1 5.32%
9 3 6.98% 3 9.68% 3 7.89% 3 9.68% 3 13.64% 1 7.93%
10 1 2.33% 1 3.23% 1 2.63% 1 3.23% 1 4.55% 0 2.65%
11 3 6.98% 2 6.45% 3 7.89% 2 6.45% 2 9.09% 1 7.22%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 6.98% 3 9.68% 3 7.89% 3 9.68% 3 13.64% 1 7.95%
14 5 11.63% 3 9.68% 5 13.16% 3 9.68% 3 13.64% 1 11.79%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 4.65% 1 3.23% 2 5.26% 1 3.23% 1 4.55% 1 4.58%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.33% 1 3.23% 1 2.63% 1 3.23% 1 4.55% 0 2.64%
20 2 4.65% 1 3.23% 2 5.26% 1 3.23% 1 4.55% 1 4.58%
21 1 2.33% 1 3.23% 1 2.63% 1 3.23% 1 4.55% 0 2.65%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 4.65% 2 6.45% 2 5.26% 2 6.45% 2 9.09% 1 5.30%
28 1 2.33% 1 3.23% 1 2.63% 1 3.23% 1 4.55% 0 2.65%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 7 16.28% 2 6.45% 2 5.26% 2 6.45% 3 13.64% 1 9.68%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 6.98% 0 2 6.45% 0 3 7.89% 0 1 7.22%
2 0 1 2.33% 0 1 3.23% 0 1 2.63% 0 0 2.65%
3 0 4 9.30% 0 4 12.90% 0 4 10.53% 0 1 10.63%
4 0 2 4.65% 0 1 3.23% 0 2 5.26% 0 1 4.58%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 4.65% 0 2 6.45% 0 2 5.26% 0 1 5.32%
7 0 6 13.95% 0 1 3.23% 0 1 2.63% 0 1 7.02%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 4.65% 0 2 6.45% 0 2 5.26% 0 1 5.32%
10 0 1 2.33% 0 1 3.23% 0 1 2.63% 0 0 2.64%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 6.98% 0 2 6.45% 0 3 7.89% 0 1 7.23%
13 0 3 6.98% 0 2 6.45% 0 3 7.89% 0 1 7.22%
14 0 1 2.33% 0 1 3.23% 0 1 2.63% 0 0 2.65%
15 0 2 4.65% 0 2 6.45% 0 2 5.26% 0 1 5.28%
16 0 3 6.98% 0 2 6.45% 0 3 7.89% 0 1 7.23%
17 0 3 6.98% 0 3 9.68% 0 3 7.89% 0 1 7.93%
18 0 2 4.65% 0 1 3.23% 0 2 5.26% 0 1 4.58%
19 0 2 4.65% 0 2 6.45% 0 2 5.26% 0 1 5.30%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 6.98% 0 2 6.45% 0 3 7.89% 0 1 7.22%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 31 72.09% 10 82.15% /~muzica/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 31 72.09% 10 82.15% /~muzica/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 72.09% 24 100.00% /~muzica/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 72.09% 30 100.00% /~muzica/

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 12 27.91% 6 19.35% 3 27.47% 6 19.35% 68.142.251.172
2 5 11.63% 0 0.00% 1 4.38% 0 0.00% 200.126.99.177
3 5 11.63% 5 16.13% 2 13.27% 5 16.13% 72.30.111.220
4 2 4.65% 2 6.45% 1 5.28% 2 6.45% 72.30.111.206
5 2 4.65% 1 3.23% 1 4.58% 1 3.23% 72.30.98.26
6 1 2.33% 1 3.23% 0 2.64% 1 3.23% 68.142.249.45
7 1 2.33% 1 3.23% 0 2.65% 1 3.23% 68.142.249.78
8 1 2.33% 1 3.23% 0 2.64% 1 3.23% 68.142.250.119
9 1 2.33% 1 3.23% 0 2.64% 1 3.23% 68.142.250.13
10 1 2.33% 1 3.23% 0 2.66% 1 3.23% 68.142.251.114
11 1 2.33% 1 3.23% 0 2.64% 1 3.23% 68.142.251.40
12 1 2.33% 1 3.23% 0 2.66% 1 3.23% 72.30.101.207
13 1 2.33% 1 3.23% 0 2.64% 1 3.23% 72.30.102.83
14 1 2.33% 1 3.23% 0 2.65% 1 3.23% 72.30.110.241
15 1 2.33% 1 3.23% 0 2.65% 1 3.23% 72.30.111.151
16 1 2.33% 1 3.23% 0 2.65% 1 3.23% 72.30.111.210
17 1 2.33% 1 3.23% 0 2.64% 1 3.23% 72.30.129.23
18 1 2.33% 1 3.23% 0 2.64% 1 3.23% 72.30.129.33
19 1 2.33% 1 3.23% 0 2.66% 1 3.23% 72.30.132.146
20 1 2.33% 1 3.23% 0 2.66% 1 3.23% 72.30.226.226
21 1 2.33% 1 3.23% 0 2.64% 1 3.23% 72.30.98.200
22 1 2.33% 1 3.23% 0 2.66% 1 3.23% lj2386.inktomisearch.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 27.91% 6 19.35% 3 27.47% 6 19.35% 68.142.251.172
2 5 11.63% 5 16.13% 2 13.27% 5 16.13% 72.30.111.220
3 2 4.65% 2 6.45% 1 5.28% 2 6.45% 72.30.111.206
4 2 4.65% 1 3.23% 1 4.58% 1 3.23% 72.30.98.26
5 5 11.63% 0 0.00% 1 4.38% 0 0.00% 200.126.99.177
6 1 2.33% 1 3.23% 0 2.66% 1 3.23% 68.142.251.114
7 1 2.33% 1 3.23% 0 2.66% 1 3.23% 72.30.101.207
8 1 2.33% 1 3.23% 0 2.66% 1 3.23% 72.30.132.146
9 1 2.33% 1 3.23% 0 2.66% 1 3.23% 72.30.226.226
10 1 2.33% 1 3.23% 0 2.66% 1 3.23% lj2386.inktomisearch.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 43 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 43 100.00% Netscape
2 38 88.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5 11.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.0.5) G


Generated by Webalizer Version 2.01