User :
Email :
Search title :
MS data file : cw0338_q5.pkl
Database : spombe (5049 sequences; 2391832 residues)
Timestamp : 25 Sep 2006 at 08:24:38 GMT
Significant hits: mSPAC19B12.02C |predicted|: Predicted GPI protein : SIM. TO S. CEREVISIAE GAS1
SPAC1705.03c ||SPAC23H4.19|involved in cell wall biosynthesis |Schizosaccharomyces pombe|chr 1|||Manual
SPAC11E3.13c |||GPI anchored protein |Schizosaccharomyces pombe|chr 1|||Manual
SPAC23A1.10 |ef1a-b||translation elongation factor |Schizosaccharomyces pombe|chr 1|||Manual
mPSU1 |predicted|: Predicted GPI protein : CELL WALL SYNTHESIS PROTEIN
SPAC13G6.10c |||serine-rich protein|Schizosaccharomyces pombe|chr 1|||Manual
SPBC14F5.04c |pgk1||phosphoglycerate kinase|Schizosaccharomyces pombe|chr 2|||Manual
SPBC32F12.11 |tdh1|gpd1|glyceraldehyde 3-phosphate dehydrogenase|Schizosaccharomyces pombe|chr 2|||Manual
mSPCC1322.10 |predicted|: Predicted GPI protein
Type of search : MS/MS Ion Search Enzyme : Trypsin Fixed modifications : Carbamidomethyl (C) Variable modifications : Oxidation (M) Mass values : Monoisotopic Protein Mass : Unrestricted Peptide Mass Tolerance : ± 2 Da Fragment Mass Tolerance: ± 0.8 Da Max Missed Cleavages : 2 Instrument type : ESI-QUAD-TOF Number of queries : 31
| Mascot: http://www.matrixscience.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|