Mascot Search Results
User :
Email :
Search title :
MS data file : cw0129_q2.pkl
Database : Cglabrata 041110dos (5427 sequences; 2703904 residues)
Timestamp : 22 Feb 2005 at 14:09:53 GMT
Significant hits: Glu-C |Endoproteinase- mature protein - (Staphylococcal serine proteinase) ACC P04188
CAGL0M01826g highly similar to sp|P38248 Saccharomyces cerevisiae YBR078w ECM33 or sp|Q12355 Saccharomyces cerev
CAGL0F01287g highly similar to sp|Q08193 Saccharomyces cerevisiae YOL030w, hypothetical start [Candida glabrata]
mSSr1 |validated by us| CAGL0H06413g similar to sp|O13547 Saccharomyces cerevisiae YLR390wa CW14, start b
CAGL0F07579g similar to sp|P28319 Saccharomyces cerevisiae YKL096w CWP1 cell wall mannoprotein, start by similar
CAGL0I06204g highly similar to sp|Q03178 Saccharomyces cerevisiae YKL164c PIR1, start by similarity [Candida gla
CAGL0G00308g similar to sp|P53334 Saccharomyces cerevisiae YGR279c SCW4, hypothetical start [Candida glabrata] C
CAGL0E04620g similar to sp|P38248 Saccharomyces cerevisiae YBR078w ECM33 or sp|Q12355 Saccharomyces cerevisiae Y
CAGL0I06160g highly similar to sp|P47001 Saccharomyces cerevisiae YJL158c CIS3, start by similarity [Candida gla
CAGL0K10054g similar to sp|P32896 Saccharomyces cerevisiae YDR081c PDC2 pyruvate decarboxylase regulatory protei
Probability Based Mowse Score
Ions score is -10*Log(P), where P is the probability that the observed match is a random event.
Individual ions scores > 27 indicate identity or extensive homology (p<0.05).
Protein scores are derived from ions scores as a non-probabilistic basis for ranking protein hits.
Peptide Summary Report
Switch to Protein Summary ReportTo create a bookmark for this report, right click this link: Peptide Summary Report (../data/20050222/F002686.dat)
Search Parameters
Type of search : MS/MS Ion Search
Enzyme : V8-DE
Fixed modifications : Carbamidomethyl (C)
Mass values : Monoisotopic
Protein Mass : Unrestricted
Peptide Mass Tolerance : ± 1.2 Da
Fragment Mass Tolerance: ± 0.6 Da
Max Missed Cleavages : 1
Instrument type : ESI-QUAD-TOF
Data File Name : cw0129_q2.pkl
Number of queries : 43