Match to Query 58: 2549.211848 from(1275.613200,2+) intensity(1478.3967)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 2548.43 Fixed modifications: Carbamidomethyl (C) Variable modifications: N4 : Deamidation (NQ) Q19 : Deamidation (NQ) Ions Score: 11 Expect: 1.9e+002 Matches (Bold Red): 17/200 fragment ions using 39 most intense peaks
# | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116.03 | 58.52 | 98.02 | 49.52 | D | 22 | ||||||
2 | 229.12 | 115.06 | 211.11 | 106.06 | L | 2434.41 | 1217.71 | 2417.38 | 1209.19 | 21 | ||
3 | 343.16 | 172.08 | 326.13 | 163.57 | 325.15 | 163.08 | N | 2321.32 | 1161.16 | 2304.30 | 1152.65 | 20 |
4 | 458.19 | 229.60 | 441.16 | 221.08 | 440.18 | 220.59 | N | 2207.28 | 1104.14 | 2190.25 | 1095.63 | 19 |
5 | 571.27 | 286.14 | 554.25 | 277.63 | 553.26 | 277.13 | L | 2092.25 | 1046.63 | 2075.23 | 1038.12 | 18 |
6 | 628.29 | 314.65 | 611.27 | 306.14 | 610.28 | 305.65 | G | 1979.17 | 990.09 | 1962.14 | 981.57 | 17 |
7 | 742.34 | 371.67 | 725.31 | 363.16 | 724.33 | 362.67 | N | 1922.15 | 961.58 | 1905.12 | 953.06 | 16 |
8 | 855.42 | 428.21 | 838.39 | 419.70 | 837.41 | 419.21 | I | 1808.10 | 904.56 | 1791.08 | 896.04 | 15 |
9 | 992.48 | 496.74 | 975.45 | 488.23 | 974.47 | 487.74 | H | 1695.02 | 848.01 | 1677.99 | 839.50 | 14 |
10 | 1091.55 | 546.28 | 1074.52 | 537.76 | 1073.54 | 537.27 | V | 1557.96 | 779.48 | 1540.93 | 770.97 | 13 |
11 | 1219.64 | 610.33 | 1202.62 | 601.81 | 1201.63 | 601.32 | K | 1458.89 | 729.95 | 1441.87 | 721.44 | 12 |
12 | 1332.73 | 666.87 | 1315.70 | 658.35 | 1314.72 | 657.86 | I | 1330.80 | 665.90 | 1313.77 | 657.39 | 11 |
13 | 1446.77 | 723.89 | 1429.74 | 715.38 | 1428.76 | 714.88 | N | 1217.71 | 609.36 | 1200.69 | 600.85 | 10 |
14 | 1574.83 | 787.92 | 1557.80 | 779.40 | 1556.82 | 778.91 | Q | 1103.67 | 552.34 | 1086.64 | 543.83 | 9 |
15 | 1687.91 | 844.46 | 1670.89 | 835.95 | 1669.90 | 835.45 | I | 975.61 | 488.31 | 958.59 | 479.80 | 8 |
16 | 1801.00 | 901.00 | 1783.97 | 892.49 | 1782.99 | 892.00 | L | 862.53 | 431.77 | 845.50 | 423.25 | 7 |
17 | 1900.07 | 950.54 | 1883.04 | 942.02 | 1882.05 | 941.53 | V | 749.44 | 375.23 | 732.42 | 366.71 | 6 |
18 | 2063.13 | 1032.07 | 2046.10 | 1023.55 | 2045.12 | 1023.06 | Y | 650.38 | 325.69 | 633.35 | 317.18 | 5 |
19 | 2192.17 | 1096.59 | 2175.14 | 1088.08 | 2174.16 | 1087.58 | Q | 487.31 | 244.16 | 470.29 | 235.65 | 4 |
20 | 2305.26 | 1153.13 | 2288.23 | 1144.62 | 2287.24 | 1144.13 | L | 358.27 | 179.64 | 3 | ||
21 | 2418.34 | 1209.67 | 2401.31 | 1201.16 | 2400.33 | 1200.67 | L | 245.19 | 123.10 | 2 | ||
22 | I | 132.10 | 66.55 | 1 |
NCBI BLAST search of DLNNLGNIHVKINQILVYQLLI
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |