Match to Query 10: 1228.537448 from(615.276000,2+) intensity(1155.2921)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 1228.65 Fixed modifications: Carbamidomethyl (C) Ions Score: 19 Expect: 41 Matches (Bold Red): 10/108 fragment ions using 13 most intense peaks
# | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.04 | 36.53 | A | 12 | ||||||||||
2 | 169.10 | 85.05 | P | 1158.62 | 579.81 | 1141.59 | 571.30 | 1140.60 | 570.81 | 11 | ||||
3 | 240.13 | 120.57 | A | 1061.56 | 531.28 | 1044.54 | 522.77 | 1043.55 | 522.28 | 10 | ||||
4 | 337.19 | 169.10 | P | 990.53 | 495.77 | 973.50 | 487.25 | 972.51 | 486.76 | 9 | ||||
5 | 451.23 | 226.12 | 434.20 | 217.61 | N | 893.47 | 447.24 | 876.45 | 438.73 | 875.46 | 438.23 | 8 | ||
6 | 580.27 | 290.64 | 563.25 | 282.13 | 562.26 | 281.63 | E | 779.43 | 390.22 | 762.40 | 381.71 | 761.42 | 381.21 | 7 |
7 | 693.36 | 347.18 | 676.33 | 338.67 | 675.35 | 338.18 | I | 650.39 | 325.70 | 633.36 | 317.18 | 632.38 | 316.69 | 6 |
8 | 764.39 | 382.70 | 747.37 | 374.19 | 746.38 | 373.70 | A | 537.30 | 269.16 | 520.28 | 260.64 | 519.29 | 260.15 | 5 |
9 | 835.43 | 418.22 | 818.40 | 409.71 | 817.42 | 409.21 | A | 466.27 | 233.64 | 449.24 | 225.12 | 448.26 | 224.63 | 4 |
10 | 963.53 | 482.27 | 946.50 | 473.75 | 945.52 | 473.26 | K | 395.23 | 198.12 | 378.20 | 189.60 | 377.22 | 189.11 | 3 |
11 | 1064.57 | 532.79 | 1047.55 | 524.28 | 1046.56 | 523.79 | T | 267.13 | 134.07 | 249.12 | 125.07 | 2 | ||
12 | F | 166.09 | 83.55 | 1 |
NCBI BLAST search of APAPNEIAAKTF
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |