Match to Query 12: 1237.587648 from(619.801100,2+) intensity(9600.7236)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 1237.51 Fixed modifications: Carbamidomethyl (C) Variable modifications: Q2 : Deamidation (NQ) N8 : Deamidation (NQ) Q9 : Deamidation (NQ) Q10 : Deamidation (NQ) Ions Score: 23 Expect: 19 Matches (Bold Red): 11/70 fragment ions using 20 most intense peaks
# | b | b++ | b* | b*++ | Seq. | y | y++ | y* | y*++ | # |
---|---|---|---|---|---|---|---|---|---|---|
1 | 164.07 | 82.54 | Y | 10 | ||||||
2 | 293.11 | 147.06 | 276.09 | 138.55 | Q | 1075.45 | 538.23 | 1058.43 | 529.72 | 9 |
3 | 392.18 | 196.59 | 375.16 | 188.08 | V | 946.41 | 473.71 | 929.38 | 465.20 | 8 |
4 | 520.24 | 260.62 | 503.21 | 252.11 | Q | 847.34 | 424.18 | 830.32 | 415.66 | 7 |
5 | 648.30 | 324.65 | 631.27 | 316.14 | Q | 719.28 | 360.15 | 702.26 | 351.63 | 6 |
6 | 719.34 | 360.17 | 702.31 | 351.66 | A | 591.23 | 296.12 | 574.20 | 287.60 | 5 |
7 | 847.39 | 424.20 | 830.37 | 415.69 | Q | 520.19 | 260.60 | 503.16 | 252.08 | 4 |
8 | 962.42 | 481.71 | 945.39 | 473.20 | N | 392.13 | 196.57 | 375.10 | 188.06 | 3 |
9 | 1091.46 | 546.24 | 1074.44 | 537.72 | Q | 277.10 | 139.06 | 260.08 | 130.54 | 2 |
10 | Q | 148.06 | 74.53 | 131.03 | 66.02 | 1 |
NCBI BLAST search of YQVQQAQNQQ
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |