Match to Query 14: 1269.660848 from(635.837700,2+) intensity(1566.0697)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 1267.67 Fixed modifications: Carbamidomethyl (C) Variable modifications: N8 : Deamidation (NQ) N9 : Deamidation (NQ) Ions Score: 27 Expect: 6.1 Matches (Bold Red): 7/102 fragment ions using 21 most intense peaks
# | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98.06 | 49.53 | P | 12 | ||||||||||
2 | 211.14 | 106.08 | I | 1171.62 | 586.31 | 1154.59 | 577.80 | 1153.61 | 577.31 | 11 | ||||
3 | 312.19 | 156.60 | 294.18 | 147.59 | T | 1058.54 | 529.77 | 1041.51 | 521.26 | 1040.53 | 520.77 | 10 | ||
4 | 411.26 | 206.13 | 393.25 | 197.13 | V | 957.49 | 479.25 | 940.46 | 470.73 | 939.48 | 470.24 | 9 | ||
5 | 482.30 | 241.65 | 464.29 | 232.65 | A | 858.42 | 429.71 | 841.39 | 421.20 | 840.41 | 420.71 | 8 | ||
6 | 611.34 | 306.17 | 593.33 | 297.17 | E | 787.38 | 394.20 | 770.36 | 385.68 | 769.37 | 385.19 | 7 | ||
7 | 708.39 | 354.70 | 690.38 | 345.69 | P | 658.34 | 329.67 | 641.31 | 321.16 | 6 | ||||
8 | 823.42 | 412.21 | 806.39 | 403.70 | 805.41 | 403.21 | N | 561.29 | 281.15 | 544.26 | 272.63 | 5 | ||
9 | 938.45 | 469.73 | 921.42 | 461.21 | 920.44 | 460.72 | N | 446.26 | 223.63 | 429.23 | 215.12 | 4 | ||
10 | 1009.48 | 505.25 | 992.46 | 496.73 | 991.47 | 496.24 | A | 331.23 | 166.12 | 314.21 | 157.61 | 3 | ||
11 | 1122.57 | 561.79 | 1105.54 | 553.27 | 1104.56 | 552.78 | L | 260.20 | 130.60 | 243.17 | 122.09 | 2 | ||
12 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of PITVAEPNNALK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |