Match to Query 8: 1152.582448 from(577.298500,2+) intensity(11628.5469)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 1151.46 Fixed modifications: Carbamidomethyl (C) Variable modifications: N1 : Deamidation (NQ) N2 : Deamidation (NQ) N10 : Deamidation (NQ) Ions Score: 20 Expect: 31 Matches (Bold Red): 10/110 fragment ions using 35 most intense peaks
# | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116.03 | 58.52 | 99.01 | 50.01 | N | 11 | ||||||||
2 | 231.06 | 116.03 | 214.03 | 107.52 | N | 1037.44 | 519.22 | 1020.41 | 510.71 | 1019.43 | 510.22 | 10 | ||
3 | 332.11 | 166.56 | 315.08 | 158.04 | 314.10 | 157.55 | T | 922.41 | 461.71 | 905.38 | 453.20 | 904.40 | 452.70 | 9 |
4 | 419.14 | 210.07 | 402.11 | 201.56 | 401.13 | 201.07 | S | 821.36 | 411.19 | 804.34 | 402.67 | 803.35 | 402.18 | 8 |
5 | 533.18 | 267.10 | 516.16 | 258.58 | 515.17 | 258.09 | N | 734.33 | 367.67 | 717.30 | 359.16 | 716.32 | 358.66 | 7 |
6 | 620.22 | 310.61 | 603.19 | 302.10 | 602.21 | 301.61 | S | 620.29 | 310.65 | 603.26 | 302.13 | 602.28 | 301.64 | 6 |
7 | 719.28 | 360.15 | 702.26 | 351.63 | 701.27 | 351.14 | V | 533.26 | 267.13 | 516.23 | 258.62 | 515.25 | 258.13 | 5 |
8 | 834.31 | 417.66 | 817.28 | 409.15 | 816.30 | 408.65 | D | 434.19 | 217.60 | 417.16 | 209.08 | 416.18 | 208.59 | 4 |
9 | 891.33 | 446.17 | 874.31 | 437.66 | 873.32 | 437.16 | G | 319.16 | 160.08 | 302.13 | 151.57 | 3 | ||
10 | 1006.36 | 503.68 | 989.33 | 495.17 | 988.35 | 494.68 | N | 262.14 | 131.57 | 245.11 | 123.06 | 2 | ||
11 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of NNTSNSVDGNK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |