Match to Query 14: 1269.660848 from(635.837700,2+) intensity(1566.0697)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 1269.64 Fixed modifications: Carbamidomethyl (C) Ions Score: 90 Expect: 3.3e-006 Matches (Bold Red): 23/92 fragment ions using 33 most intense peaks
# | b | b++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.08 | 50.54 | V | 11 | ||||||||
2 | 213.16 | 107.08 | I | 1171.58 | 586.29 | 1154.55 | 577.78 | 1153.57 | 577.29 | 10 | ||
3 | 314.21 | 157.61 | 296.20 | 148.60 | T | 1058.49 | 529.75 | 1041.47 | 521.24 | 1040.48 | 520.75 | 9 |
4 | 413.28 | 207.14 | 395.27 | 198.14 | V | 957.45 | 479.23 | 940.42 | 470.71 | 939.44 | 470.22 | 8 |
5 | 512.34 | 256.68 | 494.33 | 247.67 | V | 858.38 | 429.69 | 841.35 | 421.18 | 840.37 | 420.69 | 7 |
6 | 583.38 | 292.19 | 565.37 | 283.19 | A | 759.31 | 380.16 | 742.28 | 371.64 | 741.30 | 371.15 | 6 |
7 | 743.41 | 372.21 | 725.40 | 363.20 | C | 688.27 | 344.64 | 671.25 | 336.13 | 670.26 | 335.63 | 5 |
8 | 858.44 | 429.72 | 840.43 | 420.72 | D | 528.24 | 264.62 | 511.21 | 256.11 | 510.23 | 255.62 | 4 |
9 | 987.48 | 494.24 | 969.47 | 485.24 | E | 413.21 | 207.11 | 396.19 | 198.60 | 395.20 | 198.11 | 3 |
10 | 1124.54 | 562.77 | 1106.53 | 553.77 | H | 284.17 | 142.59 | 267.15 | 134.08 | 2 | ||
11 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of VITVVACDEHK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |