Match to Query 2: 988.560048 from(495.287300,2+) intensity(1833.3470)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 988.54 Fixed modifications: Carbamidomethyl (C) Ions Score: 49 Expect: 0.045 Matches (Bold Red): 25/74 fragment ions using 51 most intense peaks
# | b | b++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.09 | 57.55 | L | 9 | ||||||||
2 | 201.12 | 101.07 | 183.11 | 92.06 | S | 876.47 | 438.74 | 859.44 | 430.22 | 858.46 | 429.73 | 8 |
3 | 288.16 | 144.58 | 270.14 | 135.58 | S | 789.44 | 395.22 | 772.41 | 386.71 | 771.42 | 386.22 | 7 |
4 | 359.19 | 180.10 | 341.18 | 171.09 | A | 702.40 | 351.71 | 685.38 | 343.19 | 684.39 | 342.70 | 6 |
5 | 472.28 | 236.64 | 454.27 | 227.64 | I | 631.37 | 316.19 | 614.34 | 307.67 | 613.36 | 307.18 | 5 |
6 | 601.32 | 301.16 | 583.31 | 292.16 | E | 518.28 | 259.64 | 501.26 | 251.13 | 500.27 | 250.64 | 4 |
7 | 730.36 | 365.68 | 712.35 | 356.68 | E | 389.24 | 195.12 | 372.21 | 186.61 | 371.23 | 186.12 | 3 |
8 | 843.45 | 422.23 | 825.44 | 413.22 | I | 260.20 | 130.60 | 243.17 | 122.09 | 2 | ||
9 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of LSSAIEEIK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |