Mascot Search Results

Peptide View

MS/MS Fragmentation of FITDQTSIDLVADGR
Found in mALS4.5f, |predicted| C. albicans |CA1527| 1593 aa agglutinin-like, 5-prime end

Match to Query 31: 1649.834248 from(825.924400,2+) intensity(1089.7167)
From data file cw0134_q1.pkl

Click mouse within plot area to zoom in by factor of two about that point
Or,    to   Da

Monoisotopic mass of neutral peptide Mr(calc): 1649.83
Fixed modifications: Carbamidomethyl (C)
Ions Score: 109  Expect: 3.8e-008  
Matches (Bold Red): 25/152 fragment ions using 40 most intense peaks
# b b++ b* b*++ b0 b0++ Seq. y y++ y* y*++ y0 y0++ #
1 148.08 74.54         F             15
2 261.16 131.08         I 1503.76 752.39 1486.74 743.87 1485.75 743.38 14
3 362.21 181.61     344.20 172.60 T 1390.68 695.84 1373.65 687.33 1372.67 686.84 13
4 477.23 239.12     459.22 230.12 D 1289.63 645.32 1272.61 636.81 1271.62 636.31 12
5 605.29 303.15 588.27 294.64 587.28 294.14 Q 1174.61 587.81 1157.58 579.29 1156.60 578.80 11
6 706.34 353.67 689.31 345.16 688.33 344.67 T 1046.55 523.78 1029.52 515.26 1028.54 514.77 10
7 793.37 397.19 776.35 388.68 775.36 388.18 S 945.50 473.25 928.47 464.74 927.49 464.25 9
8 906.46 453.73 889.43 445.22 888.45 444.73 I 858.47 429.74 841.44 421.22 840.46 420.73 8
9 1021.48 511.25 1004.46 502.73 1003.47 502.24 D 745.38 373.20 728.36 364.68 727.37 364.19 7
10 1134.57 567.79 1117.54 559.27 1116.56 558.78 L 630.36 315.68 613.33 307.17 612.35 306.68 6
11 1233.64 617.32 1216.61 608.81 1215.63 608.32 V 517.27 259.14 500.25 250.63 499.26 250.13 5
12 1304.67 652.84 1287.65 644.33 1286.66 643.83 A 418.20 209.61 401.18 201.09 400.19 200.60 4
13 1419.70 710.35 1402.67 701.84 1401.69 701.35 D 347.17 174.09 330.14 165.57 329.16 165.08 3
14 1476.72 738.86 1459.70 730.35 1458.71 729.86 G 232.14 116.57 215.11 108.06     2
15             R 175.12 88.06 158.09 79.55     1

Error Distribution

NCBI BLAST search of FITDQTSIDLVADGR
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways

Mascot:  http://www.matrixscience.com/