Match to Query 8: 1152.582448 from(577.298500,2+) intensity(11628.5469)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 1152.57 Fixed modifications: Carbamidomethyl (C) Ions Score: 77 Expect: 6.1e-005 Matches (Bold Red): 29/94 fragment ions using 63 most intense peaks
# | b | b++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88.04 | 44.52 | 70.03 | 35.52 | S | 11 | ||||||
2 | 175.07 | 88.04 | 157.06 | 79.03 | S | 1066.54 | 533.77 | 1049.51 | 525.26 | 1048.53 | 524.77 | 10 |
3 | 232.09 | 116.55 | 214.08 | 107.54 | G | 979.51 | 490.26 | 962.48 | 481.75 | 961.50 | 481.25 | 9 |
4 | 333.14 | 167.07 | 315.13 | 158.07 | T | 922.49 | 461.75 | 905.46 | 453.23 | 904.48 | 452.74 | 8 |
5 | 420.17 | 210.59 | 402.16 | 201.58 | S | 821.44 | 411.22 | 804.41 | 402.71 | 803.43 | 402.22 | 7 |
6 | 583.24 | 292.12 | 565.23 | 283.12 | Y | 734.41 | 367.71 | 717.38 | 359.19 | 716.40 | 358.70 | 6 |
7 | 680.29 | 340.65 | 662.28 | 331.64 | P | 571.34 | 286.18 | 554.32 | 277.66 | 553.33 | 277.17 | 5 |
8 | 795.32 | 398.16 | 777.30 | 389.16 | D | 474.29 | 237.65 | 457.27 | 229.14 | 456.28 | 228.64 | 4 |
9 | 894.38 | 447.70 | 876.37 | 438.69 | V | 359.27 | 180.14 | 342.24 | 171.62 | 3 | ||
10 | 1007.47 | 504.24 | 989.46 | 495.23 | L | 260.20 | 130.60 | 243.17 | 122.09 | 2 | ||
11 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of SSGTSYPDVLK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |