Match to Query 54: 2301.001572 from(768.007800,3+) intensity(2706.3623)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 2300.99 Fixed modifications: Carbamidomethyl (C) Variable modifications: N15 : Deamidation (NQ) Ions Score: 37 Expect: 0.5 Matches (Bold Red): 48/216 fragment ions using 151 most intense peaks
# | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161.04 | 81.02 | C | 20 | ||||||||||
2 | 248.07 | 124.54 | 230.06 | 115.53 | S | 2141.97 | 1071.49 | 2124.94 | 1062.97 | 2123.96 | 1062.48 | 19 | ||
3 | 305.09 | 153.05 | 287.08 | 144.04 | G | 2054.94 | 1027.97 | 2037.91 | 1019.46 | 2036.93 | 1018.97 | 18 | ||
4 | 418.18 | 209.59 | 400.16 | 200.59 | L | 1997.92 | 999.46 | 1980.89 | 990.95 | 1979.90 | 990.46 | 17 | ||
5 | 532.22 | 266.61 | 515.19 | 258.10 | 514.21 | 257.61 | N | 1884.83 | 942.92 | 1867.80 | 934.41 | 1866.82 | 933.91 | 16 |
6 | 647.25 | 324.13 | 630.22 | 315.61 | 629.23 | 315.12 | D | 1770.79 | 885.90 | 1753.76 | 877.38 | 1752.78 | 876.89 | 15 |
7 | 760.33 | 380.67 | 743.30 | 372.16 | 742.32 | 371.66 | L | 1655.76 | 828.38 | 1638.73 | 819.87 | 1637.75 | 819.38 | 14 |
8 | 847.36 | 424.18 | 830.33 | 415.67 | 829.35 | 415.18 | S | 1542.68 | 771.84 | 1525.65 | 763.33 | 1524.67 | 762.84 | 13 |
9 | 1007.39 | 504.20 | 990.37 | 495.69 | 989.38 | 495.19 | C | 1455.65 | 728.33 | 1438.62 | 719.81 | 1437.63 | 719.32 | 12 |
10 | 1120.48 | 560.74 | 1103.45 | 552.23 | 1102.47 | 551.74 | I | 1295.61 | 648.31 | 1278.59 | 639.80 | 1277.60 | 639.31 | 11 |
11 | 1280.51 | 640.76 | 1263.48 | 632.24 | 1262.50 | 631.75 | C | 1182.53 | 591.77 | 1165.50 | 583.26 | 1164.52 | 582.76 | 10 |
12 | 1381.55 | 691.28 | 1364.53 | 682.77 | 1363.54 | 682.28 | T | 1022.50 | 511.75 | 1005.47 | 503.24 | 1004.49 | 502.75 | 9 |
13 | 1482.60 | 741.80 | 1465.58 | 733.29 | 1464.59 | 732.80 | T | 921.45 | 461.23 | 904.43 | 452.72 | 903.44 | 452.22 | 8 |
14 | 1610.70 | 805.85 | 1593.67 | 797.34 | 1592.69 | 796.85 | K | 820.40 | 410.71 | 803.38 | 402.19 | 802.39 | 401.70 | 7 |
15 | 1725.72 | 863.37 | 1708.70 | 854.85 | 1707.71 | 854.36 | N | 692.31 | 346.66 | 675.28 | 338.15 | 674.30 | 337.65 | 6 |
16 | 1812.76 | 906.88 | 1795.73 | 898.37 | 1794.75 | 897.88 | S | 577.28 | 289.15 | 560.26 | 280.63 | 559.27 | 280.14 | 5 |
17 | 1927.78 | 964.40 | 1910.76 | 955.88 | 1909.77 | 955.39 | D | 490.25 | 245.63 | 473.22 | 237.12 | 472.24 | 236.62 | 4 |
18 | 2026.85 | 1013.93 | 2009.82 | 1005.42 | 2008.84 | 1004.92 | V | 375.22 | 188.12 | 358.20 | 179.60 | 357.21 | 179.11 | 3 |
19 | 2155.89 | 1078.45 | 2138.87 | 1069.94 | 2137.88 | 1069.45 | E | 276.16 | 138.58 | 259.13 | 130.07 | 258.14 | 129.58 | 2 |
20 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of CSGLNDLSCICTTKNSDVEK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |