Match to Query 5: 1095.518048 from(548.766300,2+) intensity(2116.5640)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 1096.49 Fixed modifications: Carbamidomethyl (C) Ions Score: 10 Expect: 3.6e+002 Matches (Bold Red): 15/78 fragment ions using 97 most intense peaks
# | b | b++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116.03 | 58.52 | 98.02 | 49.52 | D | 9 | ||||||
2 | 229.12 | 115.06 | 211.11 | 106.06 | L | 982.47 | 491.74 | 965.44 | 483.23 | 964.46 | 482.73 | 8 |
3 | 316.15 | 158.58 | 298.14 | 149.57 | S | 869.39 | 435.20 | 852.36 | 426.68 | 851.37 | 426.19 | 7 |
4 | 476.18 | 238.59 | 458.17 | 229.59 | C | 782.35 | 391.68 | 765.33 | 383.17 | 764.34 | 382.68 | 6 |
5 | 589.27 | 295.14 | 571.25 | 286.13 | I | 622.32 | 311.67 | 605.30 | 303.15 | 604.31 | 302.66 | 5 |
6 | 749.30 | 375.15 | 731.29 | 366.15 | C | 509.24 | 255.12 | 492.21 | 246.61 | 491.23 | 246.12 | 4 |
7 | 850.34 | 425.68 | 832.33 | 416.67 | T | 349.21 | 175.11 | 332.18 | 166.59 | 331.20 | 166.10 | 3 |
8 | 951.39 | 476.20 | 933.38 | 467.19 | T | 248.16 | 124.58 | 231.13 | 116.07 | 230.15 | 115.58 | 2 |
9 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of DLSCICTTK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |