Match to Query 56: 2371.250096 from(593.819800,4+) intensity(21462.6680)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 2371.23 Fixed modifications: Carbamidomethyl (C) Ions Score: 60 Expect: 0.0026 Matches (Bold Red): 26/214 fragment ions using 67 most intense peaks
# | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.03 | 29.52 | G | 22 | ||||||||||
2 | 171.11 | 86.06 | L | 2315.22 | 1158.11 | 2298.19 | 1149.60 | 2297.21 | 1149.11 | 21 | ||||
3 | 268.17 | 134.59 | P | 2202.13 | 1101.57 | 2185.11 | 1093.06 | 2184.12 | 1092.57 | 20 | ||||
4 | 355.20 | 178.10 | 337.19 | 169.10 | S | 2105.08 | 1053.04 | 2088.05 | 1044.53 | 2087.07 | 1044.04 | 19 | ||
5 | 470.22 | 235.62 | 452.21 | 226.61 | D | 2018.05 | 1009.53 | 2001.02 | 1001.02 | 2000.04 | 1000.52 | 18 | ||
6 | 583.31 | 292.16 | 565.30 | 283.15 | I | 1903.02 | 952.01 | 1886.00 | 943.50 | 1885.01 | 943.01 | 17 | ||
7 | 640.33 | 320.67 | 622.32 | 311.66 | G | 1789.94 | 895.47 | 1772.91 | 886.96 | 1771.93 | 886.47 | 16 | ||
8 | 737.38 | 369.20 | 719.37 | 360.19 | P | 1732.92 | 866.96 | 1715.89 | 858.45 | 1714.91 | 857.96 | 15 | ||
9 | 884.45 | 442.73 | 866.44 | 433.72 | F | 1635.86 | 818.44 | 1618.84 | 809.92 | 1617.85 | 809.43 | 14 | ||
10 | 981.50 | 491.26 | 963.49 | 482.25 | P | 1488.80 | 744.90 | 1471.77 | 736.39 | 1470.79 | 735.90 | 13 | ||
11 | 1144.57 | 572.79 | 1126.56 | 563.78 | Y | 1391.74 | 696.38 | 1374.72 | 687.86 | 1373.73 | 687.37 | 12 | ||
12 | 1281.63 | 641.32 | 1263.62 | 632.31 | H | 1228.68 | 614.84 | 1211.65 | 606.33 | 1210.67 | 605.84 | 11 | ||
13 | 1380.69 | 690.85 | 1362.68 | 681.85 | V | 1091.62 | 546.31 | 1074.59 | 537.80 | 1073.61 | 537.31 | 10 | ||
14 | 1517.75 | 759.38 | 1499.74 | 750.38 | H | 992.55 | 496.78 | 975.53 | 488.27 | 974.54 | 487.77 | 9 | ||
15 | 1646.80 | 823.90 | 1628.79 | 814.90 | E | 855.49 | 428.25 | 838.47 | 419.74 | 837.48 | 419.25 | 8 | ||
16 | 1774.89 | 887.95 | 1757.86 | 879.44 | 1756.88 | 878.94 | K | 726.45 | 363.73 | 709.42 | 355.22 | 708.44 | 354.72 | 7 |
17 | 1871.94 | 936.48 | 1854.92 | 927.96 | 1853.93 | 927.47 | P | 598.36 | 299.68 | 581.33 | 291.17 | 580.35 | 290.68 | 6 |
18 | 1971.01 | 986.01 | 1953.99 | 977.50 | 1953.00 | 977.00 | V | 501.30 | 251.16 | 484.28 | 242.64 | 483.29 | 242.15 | 5 |
19 | 2068.07 | 1034.54 | 2051.04 | 1026.02 | 2050.05 | 1025.53 | P | 402.23 | 201.62 | 385.21 | 193.11 | 384.22 | 192.62 | 4 |
20 | 2139.10 | 1070.05 | 2122.08 | 1061.54 | 2121.09 | 1061.05 | A | 305.18 | 153.09 | 288.16 | 144.58 | 287.17 | 144.09 | 3 |
21 | 2226.13 | 1113.57 | 2209.11 | 1105.06 | 2208.12 | 1104.57 | S | 234.14 | 117.58 | 217.12 | 109.06 | 216.13 | 108.57 | 2 |
22 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of GLPSDIGPFPYHVHEKPVPASK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |