Match to Query 9: 1163.611048 from(582.812800,2+) intensity(8939.7822)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 1163.59 Fixed modifications: Carbamidomethyl (C) Ions Score: 103 Expect: 1.7e-007 Matches (Bold Red): 13/94 fragment ions using 24 most intense peaks
# | b | b++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98.06 | 49.53 | P | 12 | ||||||||
2 | 169.10 | 85.05 | A | 1067.55 | 534.28 | 1050.52 | 525.76 | 1049.54 | 525.27 | 11 | ||
3 | 240.13 | 120.57 | A | 996.51 | 498.76 | 979.48 | 490.25 | 978.50 | 489.75 | 10 | ||
4 | 377.19 | 189.10 | H | 925.47 | 463.24 | 908.45 | 454.73 | 907.46 | 454.24 | 9 | ||
5 | 506.24 | 253.62 | 488.23 | 244.62 | E | 788.41 | 394.71 | 771.39 | 386.20 | 770.40 | 385.71 | 8 |
6 | 605.30 | 303.16 | 587.29 | 294.15 | V | 659.37 | 330.19 | 642.35 | 321.68 | 641.36 | 321.18 | 7 |
7 | 662.33 | 331.67 | 644.32 | 322.66 | G | 560.30 | 280.66 | 543.28 | 272.14 | 542.29 | 271.65 | 6 |
8 | 777.35 | 389.18 | 759.34 | 380.17 | D | 503.28 | 252.14 | 486.26 | 243.63 | 485.27 | 243.14 | 5 |
9 | 890.44 | 445.72 | 872.43 | 436.72 | L | 388.26 | 194.63 | 371.23 | 186.12 | 4 | ||
10 | 961.47 | 481.24 | 943.46 | 472.24 | A | 275.17 | 138.09 | 258.14 | 129.58 | 3 | ||
11 | 1018.50 | 509.75 | 1000.48 | 500.75 | G | 204.13 | 102.57 | 187.11 | 94.06 | 2 | ||
12 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of PAAHEVGDLAGK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |