Match to Query 51: 2092.937448 from(1047.476000,2+) intensity(6400.6328)
From data file cw0134_q1.pkl
Monoisotopic mass of neutral peptide Mr(calc): 2092.94 Fixed modifications: Carbamidomethyl (C) Ions Score: 114 Expect: 1.1e-008 Matches (Bold Red): 43/192 fragment ions using 70 most intense peaks
# | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.03 | 29.52 | G | 18 | ||||||||||
2 | 171.11 | 86.06 | L | 2036.92 | 1018.97 | 2019.90 | 1010.45 | 2018.91 | 1009.96 | 17 | ||||
3 | 285.16 | 143.08 | 268.13 | 134.57 | N | 1923.84 | 962.42 | 1906.81 | 953.91 | 1905.83 | 953.42 | 16 | ||
4 | 400.18 | 200.59 | 383.16 | 192.08 | 382.17 | 191.59 | D | 1809.80 | 905.40 | 1792.77 | 896.89 | 1791.79 | 896.40 | 15 |
5 | 586.26 | 293.63 | 569.24 | 285.12 | 568.25 | 284.63 | W | 1694.77 | 847.89 | 1677.74 | 839.38 | 1676.76 | 838.88 | 14 |
6 | 700.30 | 350.66 | 683.28 | 342.14 | 682.29 | 341.65 | N | 1508.69 | 754.85 | 1491.66 | 746.34 | 1490.68 | 745.84 | 13 |
7 | 863.37 | 432.19 | 846.34 | 423.67 | 845.36 | 423.18 | Y | 1394.65 | 697.83 | 1377.62 | 689.31 | 1376.64 | 688.82 | 12 |
8 | 960.42 | 480.71 | 943.39 | 472.20 | 942.41 | 471.71 | P | 1231.58 | 616.30 | 1214.56 | 607.78 | 1213.57 | 607.29 | 11 |
9 | 1059.49 | 530.25 | 1042.46 | 521.74 | 1041.48 | 521.24 | V | 1134.53 | 567.77 | 1117.50 | 559.26 | 1116.52 | 558.76 | 10 |
10 | 1146.52 | 573.76 | 1129.49 | 565.25 | 1128.51 | 564.76 | S | 1035.46 | 518.24 | 1018.44 | 509.72 | 1017.45 | 509.23 | 9 |
11 | 1233.55 | 617.28 | 1216.53 | 608.77 | 1215.54 | 608.28 | S | 948.43 | 474.72 | 931.40 | 466.21 | 930.42 | 465.71 | 8 |
12 | 1362.60 | 681.80 | 1345.57 | 673.29 | 1344.59 | 672.80 | E | 861.40 | 431.20 | 844.37 | 422.69 | 843.39 | 422.20 | 7 |
13 | 1449.63 | 725.32 | 1432.60 | 716.80 | 1431.62 | 716.31 | S | 732.36 | 366.68 | 715.33 | 358.17 | 714.35 | 357.68 | 6 |
14 | 1596.70 | 798.85 | 1579.67 | 790.34 | 1578.69 | 789.85 | F | 645.32 | 323.17 | 628.30 | 314.65 | 627.31 | 314.16 | 5 |
15 | 1683.73 | 842.37 | 1666.70 | 833.85 | 1665.72 | 833.36 | S | 498.26 | 249.63 | 481.23 | 241.12 | 480.25 | 240.63 | 4 |
16 | 1846.79 | 923.90 | 1829.77 | 915.39 | 1828.78 | 914.89 | Y | 411.22 | 206.12 | 394.20 | 197.60 | 393.21 | 197.11 | 3 |
17 | 1947.84 | 974.42 | 1930.81 | 965.91 | 1929.83 | 965.42 | T | 248.16 | 124.58 | 231.13 | 116.07 | 230.15 | 115.58 | 2 |
18 | K | 147.11 | 74.06 | 130.09 | 65.55 | 1 |
NCBI BLAST search of GLNDWNYPVSSESFSYTK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
Mascot: http://www.matrixscience.com/ |