{L_PERMISSIONS_TRANSFERRED_EXPLAIN}
{L_ADMIN_INTRO}
{L_REMOVE_INSTALL}
{L_STATISTIC} | {L_VALUE} | {L_STATISTIC} | {L_VALUE} | ||
---|---|---|---|---|---|
{L_NUMBER_POSTS}: | {TOTAL_POSTS} | {L_POSTS_PER_DAY}: | {POSTS_PER_DAY} | ||
{L_NUMBER_TOPICS}: | {TOTAL_TOPICS} | {L_TOPICS_PER_DAY}: | {TOPICS_PER_DAY} | ||
{L_NUMBER_USERS}: | {TOTAL_USERS} | {L_USERS_PER_DAY}: | {USERS_PER_DAY} | ||
{L_NUMBER_FILES}: | {TOTAL_FILES} | {L_FILES_PER_DAY}: | {FILES_PER_DAY} | ||
{L_BOARD_STARTED}: | {START_DATE} | {L_AVATAR_DIR_SIZE}: | {AVATAR_DIR_SIZE} | ||
{L_DATABASE_SIZE}: | {DBSIZE} | {L_UPLOAD_DIR_SIZE}: | {UPLOAD_DIR_SIZE} | ||
{L_DATABASE_SERVER_INFO}: | {DATABASE_INFO} | {L_GZIP_COMPRESSION}: | {GZIP_COMPRESSION} | ||
{L_BOARD_VERSION}: | {BOARD_VERSION} | {L_NUMBER_ORPHAN}: | {TOTAL_ORPHAN} |
{L_ADMIN_LOG_INDEX_EXPLAIN}
{L_USERNAME} | {L_IP} | {L_TIME} | {L_ACTION} |
---|---|---|---|
{log.USERNAME} | {log.IP} | {log.DATE} | {log.ACTION} |
{L_INACTIVE_USERS_EXPLAIN_INDEX}
{L_USERNAME} | {L_JOINED} | {L_INACTIVE_DATE} | {L_INACTIVE_REASON} | {L_LAST_VISIT} |
---|---|---|---|---|
{inactive.USERNAME} | {inactive.JOINED} | {inactive.INACTIVE_DATE} | {inactive.REASON} | {inactive.LAST_VISIT} |
{L_NO_INACTIVE_USERS} |