As your humble Archivist, I present here the official rules of play for the Game.
Rather than reproduce the rules of Chess here, I will simply make the following two points:
(1) all that new Players must know about the rules of Chess are
(a) how the pieces are set up on the board and
(b) how each piece moves on the board; and,
(2) there are on-line reference sources by which new Players may acquire the formal rules of chess.
It is suggested that new Players print out these rules and their accompanying charts for reference during play.
All rules of the game of Chess apply except as modified in these rules.
Every move begins with an Exoteric Move. That Square is termed the Exoteric Square.
Half of all Exoteric Moves result in an Esoteric Move, which automatically transfers the Piece to another Square on the Board. That Square is termed the Esoteric Square.
A Piece cannot be moved into any Square occupied by another Piece of its own color.
Whenever an Exoteric Move does not result in an Esoteric Move, all the traditional rules of moves apply.
Your opponent's Piece is captured if it occupies the Esoteric Square your Piece moves into.
Your opponent's piece is not captured if it occupies the Exoteric Square your Piece moves through on its way to the Esoteric Square (see Pawn Exceptions, below).
Whenever an Exoteric Move does not result in an Esoteric Move, all the traditional rules of capture apply.
There is no Check nor Checkmate in the Game. The Game ends only when a Player's King has been captured by an opponent's Esoteric Move. Any Piece making an Esoteric Move into an Esoteric Square occupied by an opponent's King immediately captures the King and ends the Game.
The King cannot be captured nor threatened by any Exoteric Move (see Pawn Exceptions, below).
Games in which neither Player is able to capture the opponent's King are pronounced a draw.
All pieces, except for the Knight, "pass through" other pieces (regardless of color) that stand between the Exoteric Square and the Esoteric Square. Knights cannot make an Esoteric Move if any Piece, regardless of color, stands between its Exoteric Square and Esoteric Square.
As in traditional rules of Chess, the Pawn has the option of moving either one or two squares only on its move from the second rank.
There is no promotion of the pawn in the Game. Upon reaching its seventh rank (opponent's second rank), the Pawn returns to the first rank (opponent's eighth rank) and continues play from there as a Pawn.
The following rules are deleted from play:
Castling.
En passant.
Promotion of the pawn.
Check/Mate.
The following 8 charts detail the official Esoteric Moves of the Game.
Moves which do not result in Esoteric Moves are not depicted here.
The numbers below refer to the official numbering (0 to 63) of the 64 Squares of the Game Board, an example of which follows these charts.
Each of the 8 charts below is divided into 8 sections, each one of which is identified by the number (0 to 63) of an Exoteric Square.
Each of the 8 sections is divided into 2 columns. The column on the left gives the notation for the Color (B = Black, W = White) of the Piece (K = King, Q = Queen, B = Bishop, N = Knight, R = Rook, P = Pawn) that triggers an Esoteric Move within the specified Exoteric Square. The column on the right gives the number (0 to 63) of the Esoteric Square into which the specified Piece moves.
By way of example:
Esoteric Moves attributed to Pawns in the second and seventh charts below are italicized because they represent Moves which cannot occur within the Rules of Play for the Game Level. They are included because these are Moves which do occur when Self-Realization and Artistic-Creative Level Games are played independent of the Rules for the Game Level.
| SQUARE 0 | SQUARE 1 | SQUARE 2 | SQUARE 3 | SQUARE 4 | SQUARE 5 | SQUARE 6 | SQUARE 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | 1 | WK | 0 | BK | 3 | WK | 2 | BK | 5 | WK | 4 | BK | 7 | WK | 6 |
| BQ | 2 | BQ | 3 | WQ | 0 | WQ | 1 | BQ | 6 | BQ | 7 | WQ | 4 | WQ | 5 |
| BB | 4 | BB | 5 | BB | 6 | BB | 7 | WB | 0 | WB | 1 | WB | 2 | WB | 3 |
| BN | 8 | BN | 9 | BN | 10 | BN | 11 | BN | 12 | BN | 13 | BN | 14 | BN | 15 |
| BR | 16 | BR | 17 | BR | 18 | BR | 19 | BR | 20 | BR | 21 | BR | 22 | BR | 23 |
| BP | 32 | BP | 33 | BP | 34 | BP | 35 | BP | 36 | BP | 37 | BP | 38 | BP | 39 |
| SQUARE 8 | SQUARE 9 | SQUARE 10 | SQUARE 11 | SQUARE 12 | SQUARE 13 | SQUARE 14 | SQUARE 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | 9 | WK | 8 | BK | 11 | WK | 10 | BK | 13 | WK | 12 | BK | 15 | WK | 14 |
| BQ | 10 | BQ | 11 | WQ | 8 | WQ | 9 | BQ | 14 | BQ | 15 | WQ | 12 | WQ | 13 |
| BB | 12 | BB | 13 | BB | 14 | BB | 15 | WB | 8 | WB | 9 | WB | 10 | WB | 11 |
| WN | 0 | WN | 1 | WN | 2 | WN | 3 | WN | 4 | WN | 5 | WN | 6 | WN | 7 |
| BR | 24 | BR | 25 | BR | 26 | BR | 27 | BR | 28 | BR | 29 | BR | 30 | BR | 31 |
| BP | 40 | BP | 41 | BP | 42 | BP | 43 | BP | 44 | BP | 45 | BP | 46 | BP | 47 |
| SQUARE 16 | SQUARE 17 | SQUARE 18 | SQUARE 19 | SQUARE 20 | SQUARE 21 | SQUARE 22 | SQUARE 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | 17 | WK | 16 | BK | 19 | WK | 18 | BK | 21 | WK | 20 | BK | 23 | WK | 22 |
| BQ | 18 | BQ | 19 | WQ | 16 | WQ | 17 | BQ | 22 | BQ | 23 | WQ | 20 | WQ | 21 |
| BB | 20 | BB | 21 | BB | 22 | BB | 23 | WB | 16 | WB | 17 | WB | 18 | WB | 19 |
| BN | 24 | BN | 25 | BN | 26 | BN | 27 | BN | 28 | BN | 29 | BN | 30 | BN | 31 |
| WR | 0 | WR | 1 | WR | 2 | WR | 3 | WR | 4 | WR | 5 | WR | 6 | WR | 7 |
| BP | 48 | BP | 49 | BP | 50 | BP | 51 | BP | 52 | BP | 53 | BP | 54 | BP | 55 |
| SQUARE 24 | SQUARE 25 | SQUARE 26 | SQUARE 27 | SQUARE 28 | SQUARE 29 | SQUARE 30 | SQUARE 31 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | 25 | WK | 24 | BK | 27 | WK | 26 | BK | 29 | WK | 28 | BK | 31 | WK | 30 |
| BQ | 26 | BQ | 27 | WQ | 24 | WQ | 25 | BQ | 30 | BQ | 31 | WQ | 28 | WQ | 29 |
| BB | 28 | BB | 29 | BB | 30 | BB | 31 | WB | 24 | WB | 25 | WB | 26 | WB | 27 |
| WN | 16 | WN | 17 | WN | 18 | WN | 19 | WN | 20 | WN | 21 | WN | 22 | WN | 23 |
| WR | 8 | WR | 9 | WR | 10 | WR | 11 | WR | 12 | WR | 13 | WR | 14 | WR | 15 |
| BP | 56 | BP | 57 | BP | 58 | BP | 59 | BP | 60 | BP | 61 | BP | 62 | BP | 63 |
| SQUARE 32 | SQUARE 33 | SQUARE 34 | SQUARE 35 | SQUARE 36 | SQUARE 37 | SQUARE 38 | SQUARE 39 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | 33 | WK | 32 | BK | 35 | WK | 34 | BK | 37 | WK | 36 | BK | 39 | WK | 38 |
| BQ | 34 | BQ | 35 | WQ | 32 | WQ | 33 | BQ | 38 | BQ | 39 | WQ | 36 | WQ | 37 |
| BB | 36 | BB | 37 | BB | 38 | BB | 39 | WB | 32 | WB | 33 | WB | 34 | WB | 35 |
| BN | 40 | BN | 41 | BN | 42 | BN | 43 | BN | 44 | BN | 45 | BN | 46 | BN | 47 |
| BR | 48 | BR | 49 | BR | 50 | BR | 51 | BR | 52 | BR | 53 | BR | 54 | BR | 55 |
| WP | 0 | WP | 1 | WP | 2 | WP | 3 | WP | 4 | WP | 5 | WP | 6 | WP | 7 |
| SQUARE 40 | SQUARE 41 | SQUARE 42 | SQUARE 43 | SQUARE 44 | SQUARE 45 | SQUARE 46 | SQUARE 47 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | 41 | WK | 40 | BK | 43 | WK | 42 | BK | 45 | WK | 44 | BK | 47 | WK | 46 |
| BQ | 42 | BQ | 43 | WQ | 40 | WQ | 41 | BQ | 46 | BQ | 47 | WQ | 44 | WQ | 45 |
| BB | 44 | BB | 45 | BB | 46 | BB | 47 | WB | 40 | WB | 41 | WB | 42 | WB | 43 |
| WN | 32 | WN | 33 | WN | 34 | WN | 35 | WN | 36 | WN | 37 | WN | 38 | WN | 39 |
| BR | 56 | BR | 57 | BR | 58 | BR | 59 | BR | 60 | BR | 61 | BR | 62 | BR | 63 |
| WP | 8 | WP | 9 | WP | 10 | WP | 11 | WP | 12 | WP | 13 | WP | 14 | WP | 15 |
| SQUARE 48 | SQUARE 49 | SQUARE 50 | SQUARE 51 | SQUARE 52 | SQUARE 53 | SQUARE 54 | SQUARE 55 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | 49 | WK | 48 | BK | 51 | WK | 50 | BK | 53 | WK | 52 | BK | 55 | WK | 54 |
| BQ | 50 | BQ | 51 | WQ | 48 | WQ | 49 | BQ | 54 | BQ | 55 | WQ | 52 | WQ | 53 |
| BB | 52 | BB | 53 | BB | 54 | BB | 55 | WB | 48 | WB | 49 | WB | 50 | WB | 51 |
| BN | 56 | BN | 57 | BN | 58 | BN | 59 | BN | 60 | BN | 61 | BN | 62 | BN | 63 |
| WR | 32 | WR | 33 | WR | 34 | WR | 35 | WR | 36 | WR | 37 | WR | 38 | WR | 39 |
| WP | 16 | WP | 17 | WP | 18 | WP | 19 | WP | 20 | WP | 21 | WP | 22 | WP | 23 |
| SQUARE 56 | SQUARE 57 | SQUARE 58 | SQUARE 59 | SQUARE 60 | SQUARE 61 | SQUARE 62 | SQUARE 63 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | 57 | WK | 56 | BK | 59 | WK | 58 | BK | 61 | WK | 60 | BK | 63 | WK | 62 |
| BQ | 58 | BQ | 61 | WQ | 56 | WQ | 57 | BQ | 62 | BQ | 63 | WQ | 60 | WQ | 61 |
| BB | 60 | BB | 61 | BB | 62 | BB | 63 | WB | 56 | WB | 57 | WB | 58 | WB | 59 |
| WN | 48 | WN | 49 | WN | 50 | WN | 51 | WN | 52 | WN | 53 | WN | 54 | WN | 55 |
| WR | 40 | WR | 41 | WR | 42 | WR | 43 | WR | 44 | WR | 45 | WR | 46 | WR | 47 |
| WP | 24 | WP | 25 | WP | 26 | WP | 27 | WP | 28 | WP | 29 | WP | 30 | WP | 31 |
Following is the official Game Board: it includes the numbering of each of the 64 Squares as well as the designations for the 8 Vertical and Horizontal ranks, which detail the integration of the Chess, I Ching, and Dyadic Mathematics Correlation.
Two views of the Game Board are presented below: the first is the Board as seen from the perspective of the Player playing the White Pieces and the second, from the perspective of the Player playing the Black Pieces.
For Use By Players Playing White Pieces - -
For Use By Players Playing Black Pieces - -
![]() About Intrachange |
![]() Game Board |
![]() Back Up to Reference Index |
![]() Archive |
![]() Intro to Intrachange |