Notation of Horizontal Ranks: K = King rank; Q= Queen rank; KB = King Bishop rank; QB = Queen Bishop rank; KN = King Knight rank; QN = Queen Knight rank; KR = King Rook rank; QR = Queen Rook rank. Notation of Vertical Ranks: numbered 1 to 8, from the Player's home rank.
This first set of information consists of the following two diagrams; their accompanying tables; and, notes regarding the patterns and any strategic ramifications of the Esoteric Moves.
VERTICAL |
QR | QN | QB | Q | K | KB | KN | KR |
| 8th | ||||||||
| 7th | ||||||||
| 6th | ||||||||
| 5th | ||||||||
| 4th | ||||||||
| 3rd | ||||||||
| 2nd | ||||||||
| 1st |
Use When Playing Black - -
Vertical |
KR | KN | KB | K | Q | QB | QN | QR |
| 8th | ||||||||
| 7th | ||||||||
| 6th | ||||||||
| 5th | ||||||||
| 4th | ||||||||
| 3rd | ||||||||
| 2nd | ||||||||
| 1st |
The following tables refer to the two diagrams above.
Due to the notation used, these two tables read the same for Black and White pieces. However, Players must use the correct table, since the net effect of the Esoteric Moves are reversed for each color of pieces.
| 1st Exoteric |
| 2nd Exoteric |
| 3rd Esoteric: 5th |
| 4th Esoteric: 6th |
| 5th Exoteric |
| 6th Exoteric |
| 7th Esoteric: 1st |
| 8th Esoteric: 2nd |
NOTES: Pawns begin the game in the 2nd rank and have the option of making an Exoteric Move from there into either the 3rd or 4th rank, both of which result in Esoteric Moves to the 5th and 6th ranks, respectively. For this reason, Pawns are a potent offensive force against Pieces occupying Squares in the 5th or 6th ranks. They are also an important defensive force, particularly when they remain in the 2nd rank, since they thereby block Esoteric Moves by the opponent's Knights, who cannot pass through other pieces standing between their Exoteric Square and Esoteric Square. Because of the Pawn's unique capacity to capture the opponent's pieces on its Exoteric Move into the 7th rank (provided its Esoteric Square in the 1st rank is not occupied by a piece of its own color), it is a significant offensive force, especially in the end game; the Pawn Exception Rule also results in situations where the Pawn captures two Pieces in the same Move (the Piece on its 7th rank and the Piece on its 1st rank). Because the Pawn returns to its 1st rank from its 7th rank moves, it never reaches the 8th rank (opponent's home rank). [Historically-minded Players note that this pattern of Pawn moves was modified by master-level Players involved in the shaping of rules for the traditional game of Chess: obviously, the two-move option from the 2nd rank, as well as the promotion of the pawn, rules are simply artificial constructs of the Pawn's movement within the Game.]
| 1st Exoteric |
| 2nd Esoteric: 5th |
| 3rd Exoteric |
| 4th Esoteric: 7th |
| 5th Exoteric |
| 6th Esoteric: 1st |
| 7th Exoteric |
| 8th Esoteric: 3rd |
NOTES: Because the Rook moves horizontally as well as vertically on the board, it might be expected that its pattern of Esoteric Moves would prove especially powerful but such is not the case; this is because the Rook must, obviously, already occupy an Exoteric Square of the horizontal rank in order to move horizontally - - a fact that restricts the Rook's Esoteric Moves to those resulting from vertical Exoteric Moves alone. It is generally a more effective defensive force than an offensive one. It is especially powerless as a threat to the opponent's King so long as that King occupies its home rank, since a Rook's Exoteric Move into the 8th rank results in an Esoteric Move back to its 3rd rank.
| 1st Esoteric: 5th |
| 2nd Exoteric |
| 3rd Exoteric |
| 4th Esoteric: 8th |
| 5th Exoteric |
| 6th Esoteric: 2nd |
| 7th Esoteric: 3rd |
| 8th Exoteric |
NOTES: First and foremost, the Knight is an essential offensive due to its Esoteric Move into the opponent's home rank from its own 4th rank, which it can, of course, reach in two Exoteric Moves. Knights occupying Exoteric Squares in their 2nd rank, particularly those immediately in front of their King's and Queen's starting squares, are perpetual threats to the opponent's major Pieces. Players will find that loss of one or both their Knights significantly decreases their chances for victory; for this reason, many Players find the exchange of another major Piece, especially the Rook, for an opponent's Knight to be highly advantageous. Because the Knight cannot pass through other pieces standing between their Exoteric Square and Esoteric Square, it is essential that Players maintain other Pieces in front of their Kings, especially when they remain in their home rank. The Knight's offensive capabilities are enhanced further by the fact that, once it has moved off its home rank, an Exoteric Move back into the 1st rank results in an Esoteric Move into the 5th rank. But Knights also constitute a significant defensive force since Exoteric Moves into the 6th and 7th ranks result in Esoteric Moves back to the 2nd and 3rd ranks, respectively.
Due to the notation used, these two tables read differently for Black and White pieces, so Players must refer to the correct columns below since the net effect of the Esoteric Moves are reversed for each color of pieces.
| White | Black | |
| QR Exoteric | KR Exoteric | |
| QN Exoteric | KN Exoteric | |
| QB Esoteric: K | KB Esoteric Q | |
| Q Esoteric: KB | K Esoteric QB | |
| K Exoteric | Q Exoteric | |
| KB Exoteric | QB Exoteric | |
| KN Esoteric: QR | QN Esoteric: KR | |
| KR Esoteric: QN | QR Esoteric: KN |
NOTES: Because the Bishop moves backward and forward diagonally in an uninterrupted line, its capacity to act both offensively and defensively is greatly enhanced by its possible Esoteric Moves. Particularly striking are cross-board Exoteric Moves to the King Knight and King Rook ranks for the White Bishop or Queen Knight and Queen Rook ranks for the Black Bishop, all of which result in Esoteric Moves seven horizontal squares away.
| White | Black | |
| QR Exoteric | KR Exoteric | |
| QN Esoteric: K | KN Esoteric: Q | |
| QB Exoteric | KB Exoteric | |
| Q Esoteric: KN | K Esoteric: QN | |
| K Exoteric | Q Exoteric | |
| KB Esoteric: QR | QB Esoteric: KR | |
| KN Exoteric | QN Exoteric | |
| KR Esoteric: QB | QR Esoteric: KB |
NOTES: Because the Queen moves in an uninterrupted line horizontally, vertically, and diagonally, it remains a powerful force, both offensively and defensively, in the Game. As can be seen by its pattern of moves, only horizontal and diagonal Exoteric Moves result in Esoteric Moves, each of which total either three-square or five-square shifts to the right or left of the Exoteric Square. [Historically-minded Players note that in the Game, much unlike Chess, the Queen is a significant but not dominant force: the ascendancy of the Queen in the evolution of Chess has, many say, provoked undue psychological hardships on master-level Chess players.]
| White | Black | |
| QR Esoteric: K | KR Esoteric: Q | |
| QN Exoteric KN | Exoteric | |
| QB Exoteric KB | Exoteric | |
| Q Esoteric: KR | K Esoteric: QR | |
| K Exoteric Q | Exoteric | |
| KB Esoteric: QN | QB Esoteric: KN | |
| KN Esoteric: QB | QN Esoteric: KB | |
| KR Exoteric | QR Exoteric |
NOTES: Each King has a "power square" within which it is nearly invulnerable - - so long as it can be protected from the opponent's Knight: for the White King, this is its home square 8, which is the intersection of the King and 1st ranks; for the Black King, this is its Queen's home square 55, which is the intersection of the Queen and 1st ranks. Within its power square, the King cannot be captured by any piece other than the opponent's Knight; so long as another of its pieces can be maintained in front of the King's power square, thereby blocking the opponent's Knight, the King cannot be captured. Obviously, it becomes necessary to sacrifice a number of pieces to destroy this defense whenever it is utilized. Beyond this strength, however, the pattern of Esoteric Moves provides the King with the utmost mobility: from its power square the King makes Esoteric Moves of four-square shifts to the right and left by making Exoteric Moves one square to the left or right, respectively, which places the King in one or the other corner. From its corners, furthermore, it makes an Esoteric Move of four squares back to the center of the board. This mobility makes it especially difficult to capture the opponent's King when all the major pieces have been removed from the home rank, providing the King with maximum room to maneuver. The ultimate power square, one within which the King is absolutely safe from capture, lies in the very center of the board: for the White King, this is square 0, which is the intersection of the King and 5th ranks; for the Black King, this is square 63, which is the intersection of the Queen and 5th ranks. Getting one's King to these squares, however, is generally a difficult matter; even when this can be accomplished, it usually results in rather uninspired play. [Historically-minded Players note this pattern of King moves was modified by master-level Players involved in the shaping of rules for the traditional game of Chess: obviously, the castling rule is simply an artificial construct of the Game's pattern moving the King horizontally to either corner in a single move.]
They also differ in that all the information presented in the tables above is collapsed into visual form for reference during play.
Players are strongly encouraged to print out these pages.
These diagrams are widely used by Players when deciding upon Moves, developing strategy, and considering their opponent's Moves. They are especially useful for Players who do not, or cannot, play the Game for sustained periods of time on-line. Use of these charts permits Players to play the Game without being on-line by making their Moves manually.
Vertical |
QR | QN | QB | Q | K | KB | KN | KR |
| (go to 2nd) 8th | 49 | 50 | 52 | 55 | 48 | 51 | 53 | 54 |
| (go to 1st) 7th | 41 | 42 | 44 | 47 | 40 | 43 | 45 | 46 |
| 6th | 25 | 26 | 28 | 31 | 24 | 27 | 29 | 30 |
| 5th | 1 | 2 | 4 | 7 | 0 | 3 | 5 | 6 |
| (go to 6th) 4th | 57 | 58 | 60 | 63 | 56 | 59 | 61 | 62 |
| (go to 5th) 3rd | 33 | 34 | 36 | 39 | 32 | 35 | 37 | 38 |
| 2nd | 17 | 18 | 20 | 23 | 16 | 19 | 21 | 22 |
| 1st | 9 | 10 | 12 | 15 | 8 | 11 | 13 | 14 |
Use When Playing Black - -
Vertical |
KR | KN | KB | K | Q | QB | QN | QR |
| (go to 2nd) 8th | 14 | 13 | 11 | 8 | 15 | 12 | 10 | 9 |
| (go to 1st) 7th | 22 | 21 | 19 | 16 | 23 | 20 | 18 | 17 |
| 6th | 38 | 37 | 35 | 32 | 39 | 36 | 34 | 33 |
| 5th | 62 | 61 | 59 | 56 | 63 | 60 | 58 | 57 |
| (go to 6th) 4th | 6 | 5 | 3 | 0 | 7 | 4 | 2 | 1 |
| (go to 5th) 3rd | 30 | 29 | 27 | 24 | 31 | 28 | 26 | 25 |
| 2nd | 46 | 45 | 43 | 40 | 47 | 44 | 42 | 41 |
| 1st | 54 | 53 | 51 | 48 | 55 | 52 | 50 | 49 |
Vertical |
QR | QN | QB | Q | K | KB | KN | KR |
| (go to 3rd) 8th | 49 | 50 | 52 | 55 | 48 | 51 | 53 | 54 |
| 7th | 41 | 42 | 44 | 47 | 40 | 43 | 45 | 46 |
| (go to 1st) 6th | 25 | 26 | 28 | 31 | 24 | 27 | 29 | 30 |
| 5th | 1 | 2 | 4 | 7 | 0 | 3 | 5 | 6 |
| (go to 7th) 4th | 57 | 58 | 60 | 63 | 56 | 59 | 61 | 62 |
| 3rd | 33 | 34 | 36 | 39 | 32 | 35 | 37 | 38 |
| (go to 5th) 2nd | 17 | 18 | 20 | 23 | 16 | 19 | 21 | 22 |
| 1st | 9 | 10 | 12 | 15 | 8 | 11 | 13 | 14 |
Use When Playing Black - -
Vertical |
KR | KN | KB | K | Q | QB | QN | QR |
| (go to 3rd) 8th | 14 | 13 | 11 | 8 | 15 | 12 | 10 | 9 |
| 7th | 22 | 21 | 19 | 16 | 23 | 20 | 18 | 17 |
| (go to 1st) 6th | 38 | 37 | 35 | 32 | 39 | 36 | 34 | 33 |
| 5th | 62 | 61 | 59 | 56 | 63 | 60 | 58 | 57 |
| (go to 7th) 4th | 6 | 5 | 3 | 0 | 7 | 4 | 2 | 1 |
| 3rd | 30 | 29 | 27 | 24 | 31 | 28 | 26 | 25 |
| (go to 5th) 2nd | 46 | 45 | 43 | 40 | 47 | 44 | 42 | 41 |
| 1st | 54 | 53 | 51 | 48 | 55 | 52 | 50 | 49 |
Vertical |
QR | QN | QB | Q | K | KB | KN | KR |
| 8th | 49 | 50 | 52 | 55 | 48 | 51 | 53 | 54 |
| (go to 3rd) 7th | 41 | 42 | 44 | 47 | 40 | 43 | 45 | 46 |
| (go to 2nd) 6th | 25 | 26 | 28 | 31 | 24 | 27 | 29 | 30 |
| 5th | 1 | 2 | 4 | 7 | 0 | 3 | 5 | 6 |
| (go to 8th) 4th | 57 | 58 | 60 | 63 | 56 | 59 | 61 | 62 |
| 3rd | 33 | 34 | 36 | 39 | 32 | 35 | 37 | 38 |
| 2nd | 17 | 18 | 20 | 23 | 16 | 19 | 21 | 22 |
| (go to 5th) 1st | 9 | 10 | 12 | 15 | 8 | 11 | 13 | 14 |
Use When Playing Black - -
Vertical |
KR | KN | KB | K | Q | QB | QN | QR |
| 8th | 14 | 13 | 11 | 8 | 15 | 12 | 10 | 9 |
| (go to 3rd) 7th | 22 | 21 | 19 | 16 | 23 | 20 | 18 | 17 |
| (go to 2nd) 6th | 38 | 37 | 35 | 32 | 39 | 36 | 34 | 33 |
| 5th | 62 | 61 | 59 | 56 | 63 | 60 | 58 | 57 |
| (go to 8th) 4th | 6 | 5 | 3 | 0 | 7 | 4 | 2 | 1 |
| 3rd | 30 | 29 | 27 | 24 | 31 | 28 | 26 | 25 |
| 2nd | 46 | 45 | 43 | 40 | 47 | 44 | 42 | 41 |
| (go to 5th) 1st | 54 | 53 | 51 | 48 | 55 | 52 | 50 | 49 |
Vertical |
QR | QN | QB K |
Q KB |
K | KB | KN QR |
KR QN |
| 8th | 49 | 50 | 52 | 55 | 48 | 51 | 53 | 54 |
| 7th | 41 | 42 | 44 | 47 | 40 | 43 | 45 | 46 |
| 6th | 25 | 26 | 28 | 31 | 24 | 27 | 29 | 30 |
| 5th | 1 | 2 | 4 | 7 | 0 | 3 | 5 | 6 |
| 4th | 57 | 58 | 60 | 63 | 56 | 59 | 61 | 62 |
| 3rd | 33 | 34 | 36 | 39 | 32 | 35 | 37 | 38 |
| 2nd | 17 | 18 | 20 | 23 | 16 | 19 | 21 | 22 |
| 1st | 9 | 10 | 12 | 15 | 8 | 11 | 13 | 14 |
Use When Playing Black - -
Vertical |
KR | KN | KB Q |
K QB |
Q | QB | QN KR |
QR KN |
| 8th | 14 | 13 | 11 | 8 | 15 | 12 | 10 | 9 |
| 7th | 22 | 21 | 19 | 16 | 23 | 20 | 18 | 17 |
| 6th | 38 | 37 | 35 | 32 | 39 | 36 | 34 | 33 |
| 5th | 62 | 61 | 59 | 56 | 63 | 60 | 58 | 57 |
| 4th | 6 | 5 | 3 | 0 | 7 | 4 | 2 | 1 |
| 3rd | 30 | 29 | 27 | 24 | 31 | 28 | 26 | 25 |
| 2nd | 46 | 45 | 43 | 40 | 47 | 44 | 42 | 41 |
| 1st | 54 | 53 | 51 | 48 | 55 | 52 | 50 | 49 |
Vertical |
QR | QN K |
QB | Q KN |
K | KB QR |
KN | KR QB |
| 8th | 49 | 50 | 52 | 55 | 48 | 51 | 53 | 54 |
| 7th | 41 | 42 | 44 | 47 | 40 | 43 | 45 | 46 |
| 6th | 25 | 26 | 28 | 31 | 24 | 27 | 29 | 30 |
| 5th | 1 | 2 | 4 | 7 | 0 | 3 | 5 | 6 |
| 4th | 57 | 58 | 60 | 63 | 56 | 59 | 61 | 62 |
| 3rd | 33 | 34 | 36 | 39 | 32 | 35 | 37 | 38 |
| 2nd | 17 | 18 | 20 | 23 | 16 | 19 | 21 | 22 |
| 1st | 9 | 10 | 12 | 15 | 8 | 11 | 13 | 14 |
Use When Playing Black - -
Vertical |
KR | KN Q |
KB | K QN |
Q | QB KR |
QN | QR KB |
| 8th | 14 | 13 | 11 | 8 | 15 | 12 | 10 | 9 |
| 7th | 22 | 21 | 19 | 16 | 23 | 20 | 18 | 17 |
| 6th | 38 | 37 | 35 | 32 | 39 | 36 | 34 | 33 |
| 5th | 62 | 61 | 59 | 56 | 63 | 60 | 58 | 57 |
| 4th | 6 | 5 | 3 | 0 | 7 | 4 | 2 | 1 |
| 3rd | 30 | 29 | 27 | 24 | 31 | 28 | 26 | 25 |
| 2nd | 46 | 45 | 43 | 40 | 47 | 44 | 42 | 41 |
| 1st | 54 | 53 | 51 | 48 | 55 | 52 | 50 | 49 |
Vertical |
QR K |
QN | QB | Q KR |
K | KB QN |
KN QB |
KR |
| 8th | 49 | 50 | 52 | 55 | 48 | 51 | 53 | 54 |
| 7th | 41 | 42 | 44 | 47 | 40 | 43 | 45 | 46 |
| 6th | 25 | 26 | 28 | 31 | 24 | 27 | 29 | 30 |
| 5th | 1 | 2 | 4 | 7 | 0 | 3 | 5 | 6 |
| 4th | 57 | 58 | 60 | 63 | 56 | 59 | 61 | 62 |
| 3rd | 33 | 34 | 36 | 39 | 32 | 35 | 37 | 38 |
| 2nd | 17 | 18 | 20 | 23 | 16 | 19 | 21 | 22 |
| 1st | 9 | 10 | 12 | 15 | 8 | 11 | 13 | 14 |
Use When Playing Black - -
Vertical |
KR Q |
KN | KB | K QR |
Q | QB KN |
QN KB |
QR |
| 8th | 14 | 13 | 11 | 8 | 15 | 12 | 10 | 9 |
| 7th | 22 | 21 | 19 | 16 | 23 | 20 | 18 | 17 |
| 6th | 38 | 37 | 35 | 32 | 39 | 36 | 34 | 33 |
| 5th | 62 | 61 | 59 | 56 | 63 | 60 | 58 | 57 |
| 4th | 6 | 5 | 3 | 0 | 7 | 4 | 2 | 1 |
| 3rd | 30 | 29 | 27 | 24 | 31 | 28 | 26 | 25 |
| 2nd | 46 | 45 | 43 | 40 | 47 | 44 | 42 | 41 |
| 1st | 54 | 53 | 51 | 48 | 55 | 52 | 50 | 49 |
![]() About Intrachange |
![]() Game Board |
![]() Back Up to Reference Index |
![]() Archive |
![]() Intro to Intrachange |